
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
29.2K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 2,186 SqFt$1,749,000Active
- 1/34 341 Bed 1 Bath 705 SqFt$799,000Active
- 1/38 385 Beds 4 Baths 2,379 SqFt$1,199,000Active
- 1/40 405 Beds 5 Baths 3,387 SqFt$1,688,000Active
- 1/36 362 Beds 2 Baths 934 SqFt$895,000Active
- 1/26 261 Bed 2 Baths 1,310 SqFt$2,248,000Active
- 1/40 403 Beds 5 Baths 2,965 SqFt$2,790,000Active
- 1/33 338 Beds 7 Baths 4,816 SqFt$3,258,000Active
- 1/40 404 Beds 4 Baths 3,696 SqFt$1,970,000Active
- 1/40 403 Beds 4 Baths 2,850 SqFt$7,998,000Active
- 1/22 221 Bed 1 Bath 725 SqFt$399,000Active
- 1/39 394 Beds 3 Baths 3,849 SqFt$2,999,999Active
- 1/38 384 Beds 3 Baths 2,763 SqFt$2,068,800Active
- 1/29 293 Beds 3 Baths 1,354 SqFt$1,299,999Active
- 1/27 272 Beds 2 Baths 1,397 SqFt$1,097,000Active
- 1/36 363 Beds 2 Baths 1,103 SqFt$1,198,000Active
- 1/30 302 Beds 2 Baths 1,168 SqFt$1,499,000Active
- 1/40 404 Beds 4 Baths 3,404 SqFt$3,198,000Active
4423 Patterdale DR, North Vancouver, BC V7R 4L6
Listed by Engel & Volkers Vancouver
Single Family Home
- 3D2 Beds 3 Baths 1,495 SqFt$2,390,000Active
- 1/40 403 Beds 3 Baths 2,557 SqFt$2,299,000Active
- 1/39 392 Beds 2 Baths 957 SqFt$1,275,000Active
- 3D1 Bed 1 Bath 648 SqFt$649,000Active
- 1/40 406 Beds 5 Baths 5,897 SqFt$6,698,000Active
- 1/40 402 Beds 2 Baths 1,557 SqFt$1,873,800Active