
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
4.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 4 Baths 2,792 SqFt$1,259,000Open Sat 2PM-4PM
- 1/23 234 Beds 3 Baths 1,571 SqFt$2,099,000Open Sat 2PM-4PM
- 1/40 404 Beds 2 Baths 1,692 SqFt$1,598,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,573 SqFt$2,599,000Open Thu 10:30AM-12PM
- 1/40 404 Beds 3 Baths 2,265 SqFt$1,299,000New
- 1/40 404 Beds 5 Baths 4,858 SqFt$3,975,000Active
- 1/36 364 Beds 3 Baths 1,728 SqFt$1,179,900Active
- 1/40 404 Beds 3 Baths 2,453 SqFt$1,350,000Active
- 1/30 304 Beds 4 Baths 2,290 SqFt$2,368,000Active
- 1/40 404 Beds 3 Baths 2,695 SqFt$2,499,000Active
- 1/40 404 Beds 4 Baths 2,640 SqFt$4,348,000Active
3317 Chippendale RD, West Vancouver, BC V7S 0B7
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/40 404 Beds 5 Baths 3,346 SqFt$4,348,000Active
4002 Bayridge AVE, West Vancouver, BC V7V 3J5
Listed by Engel & Volkers Vancouver
Single Family Home
- 3D4 Beds 3 Baths 2,316 SqFt$2,495,000Active
- 1/13 134 Beds 4 Baths 1,686 SqFt$1,600,000Active
- 1/39 394 Beds 4 Baths 3,411 SqFt$5,488,000Active
4625 Strathcona RD, North Vancouver, BC V7G 1G7
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/40 404 Beds 4 Baths 3,945 SqFt$2,228,000Active
- 1/35 354 Beds 4 Baths 3,685 SqFt$1,579,900Active
- 1/25 254 Beds 4 Baths 3,007 SqFt$2,699,000Active
- 1/31 314 Beds 4 Baths 2,443 SqFt$1,990,000Active
- 1/40 404 Beds 3 Baths 2,418 SqFt$1,899,000Active
- 3D4 Beds 2 Baths 1,612 SqFt$2,175,000Active
- 1/30 304 Beds 3 Baths 2,738 SqFt$4,790,000Active
- 3D4 Beds 3 Baths 2,595 SqFt$1,350,000Open Sun 2PM-4PM
12459 Meadow Brook PL, Maple Ridge, BC V4R 2H6
Listed by RE/MAX LIFESTYLES REALTY
Single Family Home
- 1/39 394 Beds 4 Baths 2,314 SqFt$999,000Open Sat 2PM-4PM