-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
8.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
1 Bed 2 Baths 1,173 SqFt$2,248,000Active - 1/32 32
2 Beds 2 Baths 990 SqFt$499,000Active - 1/30 30
2 Beds 2 Baths 1,168 SqFt$1,499,000Active - 1/22 22
2 Beds 2 Baths 925 SqFt$1,450,000Active - 1/23 23
2 Beds 2 Baths 925 SqFt$1,450,000Active - 1/40 40
4 Beds 2 Baths 1,403 SqFt$869,900Active - 1/29 29
2 Beds 2 Baths 1,013 SqFt$649,000Active - 1/28 28
2 Beds 2 Baths 875 SqFt$845,000Active - 1/34 34
2 Beds 2 Baths 849 SqFt$1,099,000Active - 1/22 22
2 Beds 2 Baths 1,118 SqFt$975,000Active - 1/40 40
2 Beds 2 Baths 2,114 SqFt$3,988,800Active - 1/21 21
2 Beds 2 Baths 842 SqFt$3,850Active - 1/13 13
2 Beds 2 Baths 951 SqFt$998,000Active - 1/37 37
3 Beds 2 Baths 1,093 SqFt$1,149,900Active - 1/35 35
2 Beds 2 Baths 939 SqFt$999,000Active - 1/37 37
3 Beds 2 Baths 1,776 SqFt$1,699,000Active4160 St. Catherines ST, Vancouver, BC V5V 4L8
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,189 SqFt$6,500Active - 1/29 29
2 Beds 2 Baths 978 SqFt$599,900Active - 1/40 40
3 Beds 2 Baths 1,773 SqFt$1,748,000Active - 1/40 40
2 Beds 2 Baths 873 SqFt$958,000Active - 1/21 21
2 Beds 2 Baths 1,191 SqFt$1,200,000Active - 1/33 33
2 Beds 2 Baths 1,296 SqFt$1,795,000Active - 1/37 37
3 Beds 2 Baths 1,189 SqFt$1,499,000Active - 1/26 26
3 Beds 2 Baths 1,341 SqFt$1,399,000Open Sat 2PM-4PM