
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
19.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2 Baths 801 SqFt$815,000Open Sun 2PM-4PM
- 1/39 392 Beds 2 Baths 879 SqFt$769,900Open Sat 2PM-4PM
- 1/39 392 Beds 2 Baths 919 SqFt$1,100,000Open Sat 2PM-3:30PM
- 1/27 273 Beds 3 Baths 1,883 SqFt$1,375,000Open Sat 12PM-2PM
- 1/32 322 Beds 2 Baths 990 SqFt$569,000Open Sat 2PM-4PM
- 1/24 242 Beds 1 Bath 735 SqFt$569,900Open Sat 2PM-4PM
- 1/22 222 Beds 2 Baths 762 SqFt$808,800Open Sat 2PM-4PM
- 1/32 322 Beds 2 Baths 832 SqFt$768,000Open Sun 2PM-4PM
- 1/36 361 Bed 1 Bath 745 SqFt$899,000Open Sat 1PM-3PM
- 1/30 301 Bed 1 Bath 781 SqFt$579,000Open Sun 3PM-4PM
- 1/32 322 Beds 2 Baths 1,228 SqFt$925,000Open Sun 2PM-4PM
- 1/18 181 Bed 1 Bath 1,002 SqFt$949,000Open Sat 1PM-2:30PM
- 1/17 172 Beds 1 Bath 820 SqFt$1,065,000New
- 1/23 232 Beds 2 Baths 892 SqFt$4,450New
- 1/40 401 Bed 1 Bath 945 SqFt$988,000New
- 1/24 243 Beds 1 Bath 1,384 SqFt$1,299,000New
1202 Pinewood CRES, North Vancouver, BC V7P 1E9
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/16 161 Bed 1 Bath 875 SqFt$2,900New
- 1/29 292 Beds 2 Baths 978 SqFt$599,900New
- 1/35 354 Beds 4 Baths 3,685 SqFt$1,579,900New
- 1/40 405 Beds 3 Baths 2,545 SqFt$1,149,999New
- 1/40 402 Beds 2 Baths 1,239 SqFt$544,900New
- 1/36 362 Beds 2 Baths 958 SqFt$689,000New
- 1/25 251 Bed 1 Bath 822 SqFt$698,000Active
- 1/17 171 Bed 1 Bath 531 SqFt$449,900Active