
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
20K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 2 Baths 1,200 SqFt$5,750New
- 1/39 394 Beds 3 Baths 2,244 SqFt$1,349,000New
- 1/31 311 Bed 1 Bath 591 SqFt$649,000New
- 1/39 391 Bed 1 Bath 523 SqFt$409,000New
- 1/33 333 Beds 1 Bath 1,025 SqFt$527,500Active
- 1/38 385 Beds 3 Baths 2,307 SqFt$1,498,000Active
3541 Inverness ST, Port Coquitlam, BC V3B 3B3
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/40 404 Beds 3 Baths 2,265 SqFt$1,398,888Active
- 1/39 392 Beds 2 Baths 923 SqFt$900,000Active
- 1/39 392 Beds 2 Baths 1,074 SqFt$1,299,880Active
- 1/33 331 Bed 1 Bath 534 SqFt$449,900Active
- 1/24 241 Bed 2 Baths 1,009 SqFt$1,150,000Active
- 1/37 371 Bed 1 Bath 824 SqFt$849,000Active
- 1/38 382 Beds 2 Baths 1,300 SqFt$999,000Active
- 1/17 172 Beds 1 Bath 820 SqFt$1,065,000Active
- 1/35 352 Beds 2 Baths 930 SqFt$1,510,000Active
- 3D1 Bed 1 Bath 624 SqFt$514,999Active
- 1/23 232 Beds 2 Baths 892 SqFt$4,450Active
- 1/40 401 Bed 1 Bath 945 SqFt$988,000Active
- 1/39 392 Beds 2 Baths 1,146 SqFt$1,449,000Active
- 1/24 243 Beds 1 Bath 1,384 SqFt$1,299,000Active
1202 Pinewood CRES, North Vancouver, BC V7P 1E9
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/29 292 Beds 2 Baths 1,146 SqFt$1,150,000Active
- 1/39 393 Beds 3 Baths 1,847 SqFt$1,469,000Active
- 1/39 392 Beds 2 Baths 1,026 SqFt$1,239,000Active
- 1/16 161 Bed 1 Bath 875 SqFt$2,900Active