-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
18.4K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
1 Bed 1 Bath 555 SqFt$1,850New - 1/16 16
2 Beds 2 Baths 850 SqFt$2,800New - 1/20 20
1 Bed 1 Bath 559 SqFt$645,000New - 1/38 38
2 Beds 2 Baths 772 SqFt$2,650New - 1/40 40
3 Beds 3 Baths 1,728 SqFt$1,015,000New - 1/24 24
3 Beds 2 Baths 1,212 SqFt$620,000New - 1/29 29
2 Beds 1 Bath 1,100 SqFt$3,100New - 1/19 19
1 Bed 1 Bath 635 SqFt$219,999New - 1/34 34
2 Beds 2 Baths 1,048 SqFt$1,388,000New - 1/34 34
1 Bed 1 Bath 637 SqFt$2,390New - 1/26 26
2 Beds 2 Baths 1,122 SqFt$598,000New - 1/14 14
1 Bed 1 Bath 1,305 SqFt$988,000New1016 Tenth AVE, New Westminster, BC V3M 3H6
Listed by Sutton Group-West Coast Realty
Single Family Home