-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
512 Properties
512 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
5 Beds 7 Baths 4,533 SqFt$5,980,000New - 1/40 40
5 Beds 4 Baths 5,185 SqFt$4,790,000New - 1/39 39
5 Beds 7 Baths 4,711 SqFt$5,530,000New - 1/37 37
7 Beds 7 Baths 5,878 SqFt$5,098,000Active - 1/26 26
7 Beds 3 Baths 3,056 SqFt$5,494,000Active - 1/35 35
5 Beds 4 Baths 2,276 SqFt$4,988,800Active1128 Devon ST, Coquitlam, BC V3E 3H8
Listed by Royal Pacific Lions Gate Realty Ltd.
Single Family Home
- 1/40 40
4 Beds 4 Baths 4,522 SqFt$5,300,000Active - 1/24 24
7 Beds 7 Baths 4,686 SqFt$4,880,000Active - 3D
6 Beds 6 Baths 3,960 SqFt$4,680,000Active - 1/40 40
6 Beds 6 Baths 4,060 SqFt$5,380,000Active - 1/40 40
6 Beds 7 Baths 4,709 SqFt$5,580,000Active - 1/3 3
8 Beds 9 Baths 8,319 SqFt$5,988,000Active - 1/40 40
6 Beds 7 Baths 5,152 SqFt$5,280,000Active - 1/40 40
7 Beds 8 Baths 5,957 SqFt$5,750,000Active5062 Granville ST, Vancouver, BC V6M 3B4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/40 40
4 Beds 5 Baths 4,377 SqFt$5,198,000Active2623 Lawson AVE, West Vancouver, BC V7V 2G3
Listed by Behroyan & Associates Real Estate Services
Single Family Home
- 1/40 40
4 Beds 6 Baths 5,603 SqFt$5,200,000Active - 1/39 39
4 Beds 5 Baths 3,833 SqFt$5,598,000Active - 1/40 40
7 Beds 9 Baths 8,884 SqFt$5,999,330Active - 1/16 16
3 Beds 3 Baths 2,973 SqFt$5,790,000Active - 1/40 40
5 Beds 6 Baths 3,216 SqFt$5,388,000Active - 1/40 40
3 Beds 4 Baths 2,849 SqFt$4,750,000Active - 1/33 33
4 Beds 6 Baths 4,760 SqFt$5,699,000Active - 1/35 35
3 Beds 3 Baths 2,927 SqFt$5,500,000Active42872 South Sumas RD, Chilliwack, BC V2R 4L7
Listed by RE/MAX Nyda Realty (Agassiz)
Single Family Home
- 3D
4 Beds 4 Baths 4,274 SqFt$5,950,000Active