
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
6.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 2 Baths 1,612 SqFt$2,175,000Active
- 1/39 399 Beds 7 Baths 5,105 SqFt$2,149,000Active
- 1/39 395 Beds 3 Baths 2,965 SqFt$1,998,000Active
- 1/40 406 Beds 5 Baths 5,043 SqFt$2,799,000Active
- 1/40 403 Beds 5 Baths 2,965 SqFt$2,950,000Active
- 1/28 282 Beds 2 Baths 1,539 SqFt$1,998,000Active
- 1/10 103 Beds 2 Baths 1,666 SqFt$2,088,000Active
- 1/26 265 Beds 4 Baths 1,672 SqFt$1,980,000Active
- 1/40 406 Beds 5 Baths 3,037 SqFt$2,399,000Active
- 1/28 282 Beds 1 Bath 1,465 SqFt$1,749,900Active
- 1/40 406 Beds 7 Baths 4,169 SqFt$2,988,000Active
- 1/6 63 Beds 2 Baths 1,676 SqFt$3,288,000Active
- 1/38 3810 Beds 8 Baths 8,231 SqFt$2,900,000Active
3460 Meadow Lake RD, 70 Mile House, BC V0K 1K0
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/22 224 Beds 3 Baths 2,410 SqFt$3,149,900Active
- 1/32 322 Beds 3 Baths 2,359 SqFt$3,100,000Active
- 1/40 403 Beds 4 Baths 2,268 SqFt$3,399,000Active
- 1/40 406 Beds 6 Baths 2,954 SqFt$1,899,000Active
- 1/39 392 Beds 3 Baths 1,765 SqFt$2,549,900Active
- 1/15 150.49 Acres$2,698,000Active
- 1/32 3230.27 Acres$2,250,000Active
- 1/32 3239.17 Acres$2,250,000Active
- 1/30 30100.19 Acres$2,500,000Active
- 1/32 326.59 Acres$2,500,000Active
- 1/32 326 Beds 3 Baths 2,486 SqFt$1,799,000Open Sat 2PM-4PM