
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
6.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,639 SqFt$1,685,000Active
- 1/15 153 Beds 3 Baths 2,223 SqFt$1,828,000Active
- 1/40 403 Beds 5 Baths 2,652 SqFt$1,648,000Active
- 1/25 254 Beds 4 Baths 3,007 SqFt$2,699,000Active
- 1/30 302 Beds 3 Baths 1,381 SqFt$2,998,000Active
- 1/40 402 Beds 3 Baths 1,350 SqFt$1,699,900Active
- 1/27 277 Beds 6 Baths 6,464 SqFt$2,690,000Active
- 1/36 363 Beds 3 Baths 1,882 SqFt$2,750,000Active
- 1/40 402 Beds 2 Baths 1,557 SqFt$1,898,800Active
- 1/40 404 Beds 3 Baths 2,418 SqFt$1,899,000Active
- 1/39 393 Beds 5 Baths 3,247 SqFt$2,988,000Active
- 1/34 342 Beds 2 Baths 1,298 SqFt$1,680,000Active
- 1/35 352 Beds 3 Baths 1,207 SqFt$1,635,000Active
- 1/40 402 Beds 2 Baths 1,489 SqFt$1,599,000Active
- 1/30 302 Beds 2 Baths 1,200 SqFt$1,888,000Active
- 1/30 305 Beds 3 Baths 2,405 SqFt$1,699,000Active
1671 Mountain HWY, North Vancouver, BC V7J 2M6
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/33 332 Beds 2 Baths 1,296 SqFt$1,795,000Active
- 1/40 403 Beds 2 Baths 1,550 SqFt$2,295,000Active
- 1/40 403 Beds 3 Baths 1,885 SqFt$2,999,000Active
- 1/28 282 Beds 2 Baths 984 SqFt$1,638,000Active
- 3D4 Beds 2 Baths 2,108 SqFt$2,199,800Active
- 3D2 Beds 2 Baths 1,356 SqFt$1,699,800Active
- 1/37 373 Beds 2 Baths 1,776 SqFt$1,750,000Active
4160 St. Catherines ST, Vancouver, BC V5V 4L8
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/40 405 Beds 4 Baths 5,139 SqFt$2,299,000Active