
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
7.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 5 Baths 3,247 SqFt$2,988,000Active
- 1/34 342 Beds 2 Baths 1,298 SqFt$1,680,000Active
- 1/35 352 Beds 3 Baths 1,207 SqFt$1,635,000Active
- 1/30 302 Beds 2 Baths 1,200 SqFt$1,888,000Active
- 1/30 305 Beds 3 Baths 2,405 SqFt$1,699,000Active
1671 Mountain HWY, North Vancouver, BC V7J 2M6
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/33 332 Beds 2 Baths 1,296 SqFt$1,795,000Active
- 1/40 403 Beds 2 Baths 1,550 SqFt$2,295,000Active
- 1/40 405 Beds 4 Baths 5,139 SqFt$2,299,000Active
- 1/40 403 Beds 2 Baths 1,986 SqFt$2,199,800Active
868 Prospect AVE, North Vancouver, BC V7R 2M3
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/31 312 Beds 3 Baths 1,330 SqFt$2,399,000Active
- 1/40 402 Beds 3 Baths 3,207 SqFt$2,695,000Active
10635 Wood Bay Ridge RD, Halfmoon Bay, BC V7Z 1B8
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/23 233 Beds 3 Baths 1,855 SqFt$2,948,900Active
- 1/35 352 Beds 2 Baths 1,474 SqFt$1,650,000Active
- 1/40 403 Beds 3 Baths 2,436 SqFt$2,295,000Active
- 1/31 312 Beds 2 Baths 1,668 SqFt$1,888,000Active
- 1/36 363 Beds 4 Baths 3,659 SqFt$2,388,000Active
- 1/26 264 Beds 2 Baths 1,889 SqFt$1,599,000Active
- 3D4 Beds 2 Baths 1,612 SqFt$2,175,000Active
- 1/39 399 Beds 7 Baths 5,105 SqFt$2,149,000Active
- 1/39 395 Beds 3 Baths 2,965 SqFt$1,998,000Active
- 1/40 406 Beds 5 Baths 5,043 SqFt$2,599,000Active
- 1/40 406 Beds 5 Baths 3,037 SqFt$2,399,000Active
- 1/40 406 Beds 7 Baths 4,169 SqFt$2,988,000Active
- 1/38 3810 Beds 8 Baths 8,231 SqFt$2,900,000Active
3460 Meadow Lake RD, 70 Mile House, BC V0K 1K0
Listed by Engel & Volkers Vancouver
Single Family Home