
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
6.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 316 Beds 4 Baths 2,232 SqFt$1,898,000Active
- 1/35 352 Beds 3 Baths 1,207 SqFt$1,599,900Active
- 1/2 23 Beds 3 Baths 1,504 SqFt$2,450,000Active
- 1/40 402 Beds 3 Baths 1,323 SqFt$1,950,000Active
- 1/40 406 Beds 4 Baths 3,942 SqFt$2,690,000Active
1075 Adderley ST, North Vancouver, BC V7L 1T4
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/40 404 Beds 3 Baths 2,573 SqFt$2,599,000Active
- 1/37 373 Beds 2 Baths 1,776 SqFt$1,699,000Active
4160 St. Catherines ST, Vancouver, BC V5V 4L8
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/40 405 Beds 4 Baths 2,911 SqFt$1,699,000Active
- 1/26 262 Beds 2 Baths 1,153 SqFt$1,599,000Active
- 1/36 363 Beds 4 Baths 3,659 SqFt$2,349,000Active
- 1/32 322 Beds 3 Baths 2,359 SqFt$2,899,800Active
- 1/40 402 Beds 2 Baths 1,265 SqFt$2,139,900Active
- 1/40 403 Beds 2 Baths 1,773 SqFt$1,799,000Active
- 1/29 295 Beds 3 Baths 2,880 SqFt$1,898,000Active
- 1/40 403 Beds 5 Baths 2,652 SqFt$1,648,000Active
- 1/27 277 Beds 6 Baths 6,464 SqFt$2,690,000Active
- 1/39 393 Beds 5 Baths 3,247 SqFt$2,988,000Active
- 1/33 332 Beds 2 Baths 1,296 SqFt$1,795,000Active
- 1/23 233 Beds 3 Baths 1,855 SqFt$2,948,900Active
- 1/40 403 Beds 3 Baths 2,436 SqFt$2,295,000Active
- 1/40 406 Beds 5 Baths 5,043 SqFt$2,599,000Active
- 1/38 3810 Beds 8 Baths 8,231 SqFt$2,500,000Active
3460 Meadow Lake RD, 70 Mile House, BC V0K 1K0
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/39 392 Beds 3 Baths 1,765 SqFt$2,549,900Active
- 1/40 406 Beds 4 Baths 2,915 SqFt$1,749,999Open Sat 2PM-4PM