
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
6.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 3 Baths 2,643 SqFt$1,879,000Active
- 1/25 254 Beds 2 Baths 2,206 SqFt$1,599,000Active
- 1/39 394 Beds 4 Baths 2,541 SqFt$2,288,000Active
- 1/2 22 Beds 2 Baths 1,140 SqFt$1,817,900Active
- 1/40 406 Beds 4 Baths 4,560 SqFt$2,099,000Active
- 1/29 295 Beds 4 Baths 4,387 SqFt$2,368,000Active
- 1/38 385 Beds 3 Baths 2,172 SqFt$2,098,000Active
- 1/16 165 Beds 4 Baths 2,381 SqFt$1,568,000Active
- 1/17 175 Beds 4 Baths 3,411 SqFt$2,189,000Active
2943 Huckleberry DR, Squamish, BC V8B 1B2
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/28 286 Beds 4 Baths 3,967 SqFt$2,190,000Active
- 1/14 143 Beds 3 Baths 2,052 SqFt$1,685,000Active
- 1/38 383 Beds 2 Baths 2,223 SqFt$1,949,000Active
848 E 6th ST, North Vancouver, BC V7L 1R7
Listed by Royal LePage Sussex Pigott Properties
Single Family Home