
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
6.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 407 Beds 3 Baths 2,578 SqFt$1,598,000Active
- 1/40 406 Beds 4 Baths 3,084 SqFt$2,600,000Active
- 1/32 326 Beds 3 Baths 3,002 SqFt$1,899,000Active
- 1/21 215 Beds 3 Baths 2,390 SqFt$1,698,000Active
- 1/15 154 Beds 4 Baths 1,938 SqFt$1,880,000Active
- 1/3 38 Beds 3 Baths 2,854 SqFt$1,888,000Active
- 1/40 403 Beds 2 Baths 1,285 SqFt$1,598,000Active
- 1/23 235 Beds 4 Baths 1,402 SqFt$1,649,000Active
- 1/31 313 Beds 3 Baths 1,324 SqFt$1,688,000Active
- 1/34 345 Beds 5 Baths 2,548 SqFt$2,690,000Active
- 1/27 273 Beds 3 Baths 1,806 SqFt$2,649,900Active
- 1/10 103 Beds 4 Baths 1,311 SqFt$1,619,000Active
4176 Balkan ST #2, Vancouver, BC V5V 3Z2
Listed by Angell, Hasman & Associates Realty Ltd.
Multi-Family