
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
6.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 3 Baths 1,615 SqFt$1,554,900New
- 1/27 273 Beds 3 Baths 2,253 SqFt$1,578,000New
- 1/21 215 Beds 3 Baths 2,555 SqFt$1,599,999New
- 3D6 Beds 4 Baths 2,859 SqFt$2,800,000New
- 1/39 397 Beds 6 Baths 4,730 SqFt$2,485,000New
- 1/39 392 Beds 3 Baths 1,482 SqFt$1,548,800New
244 E 5th ST #8, North Vancouver, BC V7L 1L7
Listed by Royal LePage Sussex - Edmonds Advantage
Townhouse
- 1/4 44 Beds 4 Baths 2,200 SqFt$1,741,900New
- 1/22 224 Beds 4 Baths 1,973 SqFt$1,649,000New
- 1/21 2110 Beds 10 Baths 6,756 SqFt$2,899,999New
- 1/40 405 Beds 4 Baths 2,930 SqFt$2,398,000New
- 4 Beds 3 Baths 2,860 SqFt$2,400,000New
- 1/35 358 Beds 6 Baths 3,987 SqFt$1,599,700New
3415 Nightingale DR, Abbotsford, BC V2T 5W3
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home