-  
- My Homes
 - My Tours
 - My Favorites
 - My Searches
 
 - Sign In
 - Register
 
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
6.3K Properties
 1,500+ Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/40 40
3 Beds 3 Baths 2,665 SqFt$2,249,999Active - 1/34 34
4 Beds 3 Baths 2,257 SqFt$1,589,000Active - 1/40 40
2 Beds 2 Baths 1,034 SqFt$1,749,900Active - 3D
2 Beds 3 Baths 1,954 SqFt$1,788,000Active - 1/37 37
3 Beds 3 Baths 1,700 SqFt$1,998,000Active - 1/39 39
3 Beds 4 Baths 1,682 SqFt$1,600,000Active - 1/30 30
2 Beds 3 Baths 1,381 SqFt$2,499,000Active - 1/31 31
6 Beds 4 Baths 2,232 SqFt$1,700,000Active - 1/2 2
3 Beds 3 Baths 1,504 SqFt$2,450,000Active - 1/40 40
5 Beds 4 Baths 5,139 SqFt$1,849,000Active - 1/40 40
4 Beds 3 Baths 2,573 SqFt$2,574,000Active - 1/35 35
3 Beds 3 Baths 1,590 SqFt$1,585,000Active - 1/37 37
3 Beds 2 Baths 1,776 SqFt$1,699,000Active4160 St. Catherines ST, Vancouver, BC V5V 4L8
Listed by Engel & Volkers Vancouver
Single Family Home
    - 1/40 40
5 Beds 4 Baths 2,911 SqFt$1,699,000Active - 1/32 32
2 Beds 3 Baths 2,359 SqFt$2,899,800Active - 1/40 40
2 Beds 2 Baths 1,265 SqFt$2,139,900Active - 1/40 40
3 Beds 2 Baths 1,773 SqFt$1,748,000Active - 1/27 27
7 Beds 6 Baths 6,464 SqFt$2,690,000Active - 1/39 39
3 Beds 5 Baths 3,247 SqFt$2,988,000Active - 1/33 33
2 Beds 2 Baths 1,296 SqFt$1,795,000Active - 1/38 38
10 Beds 8 Baths 8,231 SqFt$2,500,000Active3460 Meadow Lake RD, 70 Mile House, BC V0K 1K0
Listed by Engel & Volkers Vancouver
Single Family Home
    - 1/39 39
6 Beds 6 Baths 3,902 SqFt$2,650,000Open Sun 2PM-4PM - 1/31 31
4 Beds 4 Baths 2,117 SqFt$1,799,000Open Sat 1:30PM-3PM - 1/35 35
5 Beds 2 Baths 2,407 SqFt$1,998,000Open Sat 2PM-4PM