
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
6.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 1,301 SqFt$1,679,000Active
- 1/3 33 Beds 1 Bath 6,605 SqFt$2,698,000Active
- 1/36 365 Beds 4 Baths 3,035 SqFt$1,648,800Active
16792 21a AVE, Surrey, BC V3Z 0M3
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/18 1810 Beds 4 Baths 4,356 SqFt$2,670,000Active
- 1/39 398 Beds 6 Baths 3,740 SqFt$1,674,800Active
- 1/39 394 Beds 3 Baths 2,415 SqFt$1,898,000Active
- 1/40 403 Beds 3 Baths 2,046 SqFt$2,198,000Active
- 1/6 63 Beds 3 Baths 1,475 SqFt$1,920,000Active
- 1/39 396 Beds 2 Baths 2,105 SqFt$1,699,000Active
2689 Mcgill ST, Vancouver, BC V5K 1H2
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/40 407 Beds 4 Baths 3,997 SqFt$1,629,000Active
- 1/38 386 Beds 4 Baths 4,131 SqFt$2,299,000Active
- 1/34 345 Beds 4 Baths 3,418 SqFt$2,050,000Active