-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
6.3K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
4 Beds 3 Baths 1,496 SqFt$1,599,900Open Mon 12PM-4PM - 1/30 30
4 Beds 4 Baths 3,323 SqFt$1,618,888Open Sat 2PM-4PM1552 Tanglewood LN, Coquitlam, BC V3E 2V5
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/6 6
4 Beds 4 Baths 2,200 SqFt$1,741,900Open Tue 11AM-3:30PM - 1/27 27
4 Beds 3 Baths 1,702 SqFt$2,099,000Open Sat 2PM-4PM - 1/23 23
11 Beds 5 Baths 2,603 SqFt$1,999,000Open 12/28 2PM-4PM396 E 49th AVE, Vancouver, BC V5W 2G6
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,680 SqFt$2,700,000Open Sun 2PM-4PM - 1/24 24
3 Beds 3 Baths 1,316 SqFt$1,599,000Open Sat 2PM-4PM - 1/23 23
3 Beds 3 Baths 1,329 SqFt$1,599,000Open Sat 2PM-4PM - 1/18 18
3 Beds 3 Baths 1,414 SqFt$1,599,000Open Sat 2PM-4PM - 1/17 17
3 Beds 3 Baths 1,195 SqFt$1,699,900Open Sat 2PM-4PM - 1/40 40
5 Beds 4 Baths 4,507 SqFt$1,948,800Open 11/15 2PM-4PM - 1/40 40
3 Beds 2 Baths 2,442 SqFt$1,988,000Open Tue 10AM-12PM - 1/12 12
2 Beds 2 Baths 1,371 SqFt$2,999,000Open Mon 12PM-4PM - 1/27 27
3 Beds 3 Baths 2,200 SqFt$1,680,000Open Sun 2PM-4PM - 1/14 14
3 Beds 3 Baths 1,600 SqFt$2,239,900Open Sun 11AM-1PM - 1/27 27
7 Beds 5 Baths 3,485 SqFt$1,899,998Open Sat 2PM-3PM - 1/19 19
3 Beds 3 Baths 1,486 SqFt$1,909,900Open Sun 11AM-1PM - 1/7 7
2 Beds 2 Baths 1,196 SqFt$1,549,900Open Sun 11AM-1PM - 1/34 34
4 Beds 4 Baths 1,523 SqFt$1,598,800Open Sat 12PM-5PM - 1/39 39
4 Beds 4 Baths 1,614 SqFt$1,638,800Open Sat 12PM-5PM - 1/40 40
9 Beds 9 Baths 5,122 SqFt$2,399,000Open Mon 4PM-7PM - 3D
6 Beds 5 Baths 3,529 SqFt$2,880,000Open 11/16 2PM-4PM - 1/36 36
8 Beds 7 Baths 4,333 SqFt$1,950,000Open Sat 1PM-3PM - 1/35 35
6 Beds 5 Baths 4,057 SqFt$1,749,777Open Sat 2PM-4PM