
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
6.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2 Baths 1,296 SqFt$1,795,000Active
- 1/40 403 Beds 3 Baths 2,436 SqFt$2,295,000Active
- 1/38 3810 Beds 8 Baths 8,231 SqFt$2,500,000Active
3460 Meadow Lake RD, 70 Mile House, BC V0K 1K0
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/35 354 Beds 3 Baths 3,054 SqFt$1,998,000Open Fri 2PM-4PM
- 1/33 333 Beds 4 Baths 1,560 SqFt$1,598,000Open 10/12 12PM-2PM
- 1/39 393 Beds 4 Baths 1,525 SqFt$2,088,000Open 10/12 2:30PM-4PM
- 1/40 403 Beds 2 Baths 2,295 SqFt$1,749,000Open 10/12 2PM-4PM
- 1/32 323 Beds 3 Baths 1,720 SqFt$2,198,000Open Tue 10AM-12PM
- 1/27 277 Beds 4 Baths 4,664 SqFt$1,590,000Open Sat 2PM-4PM
- 3D6 Beds 4 Baths 2,935 SqFt$1,720,000Open 10/12 2PM-4PM
- 1/40 405 Beds 2 Baths 2,965 SqFt$1,638,000Open Sun 2PM-5PM
- 1/34 344 Beds 3 Baths 2,736 SqFt$1,539,888Open 10/12 2PM-4PM
- 1/39 394 Beds 2 Baths 2,355 SqFt$1,558,000Open 10/12 2PM-4PM
- 1/40 404 Beds 4 Baths 1,900 SqFt$2,398,000Open Sat 2PM-4PM
- 1/40 405 Beds 5 Baths 4,276 SqFt$2,999,000Open Sat 1PM-3PM
- 1/40 408 Beds 6 Baths 3,950 SqFt$1,749,000Open 10/12 2PM-4PM
- 1/23 237 Beds 7 Baths 4,136 SqFt$1,999,000Open 10/12 2PM-4PM
- 1/39 398 Beds 6 Baths 3,931 SqFt$1,739,000Open 10/12 2PM-4PM
- 1/26 265 Beds 2 Baths 2,345 SqFt$1,699,000Open 10/12 2PM-4PM
- 1/40 405 Beds 3 Baths 3,226 SqFt$1,799,000Open 10/12 2PM-3PM
- 1/40 405 Beds 4 Baths 1,974 SqFt$2,099,000Open Mon 1PM-3PM
- 1/40 407 Beds 6 Baths 3,286 SqFt$1,996,000Open 10/12 1PM-4PM
- 1/30 304 Beds 3 Baths 1,962 SqFt$1,799,900Open 10/12 2PM-4PM
3611 St Thomas ST, Port Coquitlam, BC V3B 0V4
Listed by Royal LePage West Real Estate Services
Multi-Family
- 1/36 366 Beds 4 Baths 2,953 SqFt$1,649,000Open 10/12 2PM-4PM