
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
6.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 386 Beds 5 Baths 3,206 SqFt$1,950,000Open Sat 1PM-4PM
- 1/33 335 Beds 3 Baths 2,019 SqFt$2,499,900Open Sun 2PM-4PM
- 1/34 345 Beds 2 Baths 1,785 SqFt$1,199,999Open Sun 2PM-4PM
- 1/27 275 Beds 6 Baths 3,609 SqFt$3,300,000Open Sun 2PM-4PM
- 1/40 405 Beds 6 Baths 3,286 SqFt$1,779,999Open Sun 2PM-4PM
- 1/39 396 Beds 4 Baths 3,641 SqFt$1,799,000Open Sun 2PM-4PM
- 1/40 405 Beds 5 Baths 2,477 SqFt$2,990,000Open Sun 2:30PM-4PM
- 1/34 345 Beds 2 Baths 2,662 SqFt$2,098,000Open Sun 1PM-3PM
- 1/33 336 Beds 3 Baths 3,287 SqFt$1,199,900Open Sun 1PM-3PM
- 1/33 336 Beds 2 Baths 2,557 SqFt$2,178,000Open Sun 1PM-4PM
- 1/38 385 Beds 5 Baths 2,524 SqFt$3,280,000Open 9/13 2PM-4PM
- 1/40 405 Beds 3 Baths 1,762 SqFt$719,900Open Sun 2:30PM-4:30PM
46778 Hudson RD #24, Chilliwack, BC V2R 0K4
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Townhouse
- 1/21 216 Beds 4 Baths 2,763 SqFt$1,339,900Open Sun 2PM-4PM
- 1/33 335 Beds 3 Baths 2,500 SqFt$1,699,000Open Sun 2PM-4PM
- 1/40 405 Beds 3 Baths 2,484 SqFt$1,124,900Open 9/13 1PM-3PM
- 1/21 216 Beds 4 Baths 3,075 SqFt$2,998,000Open Sun 2PM-4PM
- 1/40 405 Beds 4 Baths 2,489 SqFt$2,299,000Open 9/13 2PM-4PM
- 1/39 396 Beds 4 Baths 3,112 SqFt$1,499,000Open Sat 1PM-3PM
- 1/40 408 Beds 6 Baths 3,728 SqFt$1,399,000Open Sun 2PM-5PM
- 1/40 405 Beds 5 Baths 3,760 SqFt$1,699,000Open 9/13 2PM-4PM
- 1/40 406 Beds 4 Baths 3,841 SqFt$1,639,900Open Sun 2PM-4PM
- 1/38 386 Beds 4 Baths 3,217 SqFt$1,549,900Open 9/13 11AM-1PM
- 3D6 Beds 4 Baths 4,462 SqFt$2,188,000Open Sun 2PM-4PM
- 1/40 406 Beds 6 Baths 4,044 SqFt$1,999,000Open Sun 2PM-4PM