-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
4K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
3 Beds 3 Baths 1,351 SqFt$779,900Open Sat 12PM-4PM - 1/40 40
3 Beds 3 Baths 1,471 SqFt$889,000Open Sat 2PM-4PM - 1/38 38
3 Beds 3 Baths 1,576 SqFt$699,900Open Sun 1PM-3PM - 1/32 32
3 Beds 3 Baths 1,255 SqFt$1,399,000Open Sat 2PM-4PM - 1/35 35
3 Beds 2 Baths 1,157 SqFt$569,900Open Sat 2PM-4PM - 1/28 28
3 Beds 3 Baths 1,273 SqFt$1,150,000Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 2,011 SqFt$1,600,000Open Sun 2PM-4PM - 1/36 36
2 Beds 2 Baths 1,038 SqFt$1,195,000Open Sun 2PM-3:45PM - 1/36 36
3 Beds 3 Baths 1,564 SqFt$948,800Open Sun 2:30PM-4PM - 1/40 40
3 Beds 3 Baths 1,729 SqFt$1,598,000Open Sun 1PM-2:30PM - 3D
3 Beds 3 Baths 1,354 SqFt$899,900Open Sat 12PM-5PM - 1/30 30
3 Beds 3 Baths 1,322 SqFt$779,500Open Sun 12:30PM-2:30PM - 1/20 20
3 Beds 3 Baths 1,319 SqFt$789,900Open Sat 12PM-5PM - 3D
2 Beds 2 Baths 962 SqFt$859,900Open Sat 2PM-4PM - 1/32 32
3 Beds 3 Baths 1,953 SqFt$569,900Open Sat 2PM-4PM8830 Nowell ST #18, Chilliwack, BC V2P 0A6
Listed by Century 21 Creekside Realty (Luckakuck)
Townhouse
- 1/28 28
3 Beds 3 Baths 1,431 SqFt$1,089,000Open Sun 2PM-4PM - 1/38 38
3 Beds 3 Baths 1,292 SqFt$999,000Open Sun 2PM-4PM - 1/32 32
2 Beds 1 Bath 957 SqFt$538,800Open Sun 2PM-4PM - 1/38 38
3 Beds 3 Baths 1,608 SqFt$838,000Open Sat 1:45PM-3:30PM - 1/24 24
3 Beds 3 Baths 1,394 SqFt$749,000Open Sat 1:30PM-3:30PM - 1/32 32
2 Beds 2 Baths 1,294 SqFt$719,000Open Sat 2PM-4PM - 3D
2 Beds 3 Baths 2,758 SqFt$3,200,000Open Sat 1PM-3PM - 1/13 13
3 Beds 3 Baths 1,202 SqFt$1,289,900Open Sat 2PM-4PM - 1/39 39
3 Beds 3 Baths 1,566 SqFt$719,900Open Sun 2PM-4PM6449 Blackwood LN #60, Chilliwack, BC V2R 5X5
Listed by Sutton Group-West Coast Realty (Abbotsford)
Townhouse