
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
870 Properties
870 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 4 Baths 1,641 SqFt$999,999Open Sun 1:30PM-4:30PM
- 1/34 346 Beds 4 Baths 3,083 SqFt$1,149,999Open Sun 1PM-3PM
- 1/40 405 Beds 4 Baths 2,767 SqFt$2,268,000Open Sun 2PM-4PM
- 1/40 405 Beds 4 Baths 2,767 SqFt$2,268,000Open Sun 2PM-4PM
- 1/40 403 Beds 1 Bath 1,163 SqFt$779,000Open Sun 1PM-4PM
2742 Sandon DR, Abbotsford, BC V2S 7J3
Listed by Royal LePage Northstar Realty (S. Surrey)
Multi-Family
- 1/27 273 Beds 4 Baths 1,425 SqFt$1,538,000Open Sun 1:30PM-3PM
- 1/40 403 Beds 4 Baths 1,450 SqFt$1,928,000Open Sun 2PM-4PM
- 1/34 343 Beds 4 Baths 1,504 SqFt$1,928,000Open Sun 2PM-4PM
- 1/31 313 Beds 4 Baths 1,442 SqFt$1,349,000Open Sun 2PM-4PM
- 1/28 285 Beds 4 Baths 1,528 SqFt$1,598,000Open Sun 2PM-4PM
- 1/31 313 Beds 3 Baths 1,514 SqFt$1,299,000Open Sun 1PM-3PM
- 1/18 184 Beds 4 Baths 1,830 SqFt$1,778,000Open 9/13 2PM-4PM
- 1/25 253 Beds 4 Baths 1,448 SqFt$1,368,000Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 1,784 SqFt$1,799,000Open Sun 1PM-3PM
- 1/32 323 Beds 3 Baths 1,893 SqFt$2,178,000Open 9/13 1PM-2:30PM
- 1/38 384 Beds 3 Baths 1,747 SqFt$1,599,000Open Sun 2PM-4PM
- 1/33 333 Beds 4 Baths 1,560 SqFt$1,628,800Open Sun 12PM-2PM
- 1/39 392 Beds 2 Baths 1,089 SqFt$1,149,800Open Sun 2PM-4PM
- 1/40 406 Beds 5 Baths 2,018 SqFt$1,998,880Open Sun 3PM-4:30PM
- 1/40 405 Beds 5 Baths 2,150 SqFt$3,158,000Open Sun 2PM-4PM
- 1/40 405 Beds 5 Baths 2,208 SqFt$3,358,000Open Sun 2PM-4PM
- 1/19 193 Beds 3 Baths 1,530 SqFt$1,599,999Open Sun 2PM-4PM
- 1/28 282 Beds 4 Baths 1,215 SqFt$1,299,000Open 9/13 2PM-4PM
3571 E 28th AVE #2, Vancouver, BC V5R 1T4
Listed by Sutton Group - Vancouver First Realty
Multi-Family
- 1/24 243 Beds 3 Baths 1,505 SqFt$1,499,999Open Sun 2PM-4PM