
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
29.4K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 311 Bed 1 Bath 591 SqFt$629,000Active
- 1/25 251 Bed 1 Bath 633 SqFt$699,000Active
- 3D2 Beds 2 Baths 1,024 SqFt$898,000Active
- 1/24 241 Bed 1 Bath 740 SqFt$569,900Active
- 1/37 373 Beds 2 Baths 1,776 SqFt$1,699,000Active
4160 St. Catherines ST, Vancouver, BC V5V 4L8
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/25 251 Bed 1 Bath 544 SqFt$550,000Active
- 1/24 242 Beds 2 Baths 1,242 SqFt$519,000Active
- 1/24 243 Beds 2 Baths 850 SqFt$2,950Active
- 1/39 393 Beds 3 Baths 1,847 SqFt$1,399,000Active
- 1/19 192 Beds 2 Baths 1,250 SqFt$7,750Active
- 1/40 404 Beds 3 Baths 2,453 SqFt$1,350,000Active
- 1/40 406 Beds 4 Baths 3,942 SqFt$2,790,000Active
1075 Adderley ST, North Vancouver, BC V7L 1T4
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/23 232 Beds 2 Baths 1,075 SqFt$1,299,000Active
- 1/40 405 Beds 4 Baths 3,402 SqFt$2,199,000Active
- 1/22 223 Beds 2 Baths 1,189 SqFt$6,500Active
- 1/40 405 Beds 4 Baths 2,911 SqFt$1,699,000Active
- 1/34 343 Beds 3 Baths 1,862 SqFt$1,698,000Active
- 1/40 403 Beds 3 Baths 2,665 SqFt$2,399,000Active
- 1/40 405 Beds 5 Baths 3,387 SqFt$1,728,000Active
- 1/26 266 Beds 4 Baths 5,441 SqFt$9,998,000Active
4480 Ross CRES, West Vancouver, BC V7W 1B2
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/40 401 Bath 463 SqFt$599,000Active
- 1/20 202 Beds 2 Baths 1,107 SqFt$1,025,000Active
- 1/25 251 Bed 1 Bath 850 SqFt$968,000Active
- 1/29 291 Bed 1 Bath 781 SqFt$550,000Active