
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
29.2K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3 Baths 1,847 SqFt$1,469,000Active
- 1/35 353 Beds 4 Baths 3,932 SqFt$4,498,000Active
- 1/16 161 Bed 1 Bath 875 SqFt$2,900Active
- 1/31 313 Beds 3 Baths 1,867 SqFt$1,848,000Active
- 1/20 201 Bed 1 Bath 539 SqFt$635,000Active
- 1/16 168 Beds 5 Baths 3,810 SqFt$11,800,000Active
- 1/40 402 Beds 2 Baths 1,150 SqFt$1,428,000Active
- 1/29 292 Beds 2 Baths 978 SqFt$599,900Active
- 1/35 354 Beds 4 Baths 3,685 SqFt$1,579,900Active
- 1/40 402 Beds 2 Baths 1,239 SqFt$544,900Active
- 1/29 295 Beds 3 Baths 2,880 SqFt$1,898,000Active
- 1/37 376 Beds 4 Baths 3,166 SqFt$1,685,000Active
- 1/39 392 Beds 2 Baths 1,237 SqFt$1,348,000Active
- 1/22 222 Beds 2 Baths 835 SqFt$729,900Active
- 1/35 352 Beds 2 Baths 1,345 SqFt$2,095,000Active
- 1/40 402 Beds 3 Baths 1,627 SqFt$2,099,000Active
- 1/40 406 Beds 4 Baths 1,889 SqFt$2,099,000Active
5260 St. Catherines ST, Vancouver, BC V5W 3G1
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/25 251 Bed 1 Bath 822 SqFt$698,000Active
- 1/22 221 Bed 1 Bath 512 SqFt$690,000Active
- 1/31 311 Bed 1 Bath 939 SqFt$828,000Active
- 1/25 251 Bed 1 Bath 536 SqFt$499,000Active
- 1/37 372 Beds 1 Bath 822 SqFt$699,000Active
- 1/40 402 Beds 2 Baths 1,168 SqFt$1,499,000Active
- 1/40 403 Beds 3 Baths 2,350 SqFt$2,088,000Active