
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
28.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4 Baths 3,696 SqFt$1,970,000New
- 1/40 401 Bed 1 Bath 535 SqFt$585,000New
- 1/40 403 Beds 4 Baths 2,850 SqFt$7,998,000New
- 1/22 221 Bed 1 Bath 725 SqFt$399,000New
- 1/39 394 Beds 3 Baths 3,849 SqFt$2,999,999New
- 1/29 293 Beds 3 Baths 1,354 SqFt$1,299,999New
- 1/31 312 Beds 2 Baths 1,168 SqFt$1,499,000New
- 1/40 404 Beds 4 Baths 3,404 SqFt$3,198,000New
4423 Patterdale DR, North Vancouver, BC V7R 4L6
Listed by Engel & Volkers Vancouver
Single Family Home
- 3D2 Beds 3 Baths 1,495 SqFt$2,390,000New
- 1/40 403 Beds 3 Baths 2,557 SqFt$2,299,000New
- 1/36 362 Beds 2 Baths 957 SqFt$1,275,000New
- 1/40 405 Beds 4 Baths 3,058 SqFt$1,119,000New
14500 Morris Valley RD #66, Mission, BC V0M 1A1
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/40 406 Beds 6 Baths 5,193 SqFt$3,570,000New
- 1/40 406 Beds 5 Baths 5,897 SqFt$6,698,000New
- 1/40 402 Beds 2 Baths 1,557 SqFt$1,873,800New
- 1/39 394 Beds 4 Baths 3,411 SqFt$5,438,000New
4625 Strathcona RD, North Vancouver, BC V7G 1G7
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/29 292 Beds 2 Baths 778 SqFt$998,000New
- 1/39 393 Beds 3 Baths 1,488 SqFt$1,438,000New
- 1/11 112 Beds 2 Baths 626 SqFt$799,900New
- 1/40 406 Beds 4 Baths 4,162 SqFt$2,888,000New
- 1/40 403 Beds 3 Baths 2,665 SqFt$2,299,999New
- 1/23 231 Bed 1 Bath 726 SqFt$899,000New
- 1/25 254 Beds 4 Baths 3,007 SqFt$2,549,000New
- 1/40 404 Beds 2 Baths 1,403 SqFt$869,900New