
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27.3K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 3 Baths 1,882 SqFt$2,835,000Active
- 1/40 402 Beds 2 Baths 1,741 SqFt$628,000Active
- 1/33 332 Beds 3 Baths 1,183 SqFt$1,375,000Active
- 1/40 401 Bed 1 Bath 945 SqFt$1,039,000Active
- 1/39 393 Beds 2 Baths 1,690 SqFt$1,224,000Active
- 1/19 193 Beds 2 Baths 1,318 SqFt$6,250Active
- 1/14 146 Beds 3 Baths 3,206 SqFt$4,850,000Active
- 1/15 151 Bed 1 Bath 715 SqFt$2,700Active
- 1/40 406 Beds 6 Baths 2,954 SqFt$1,899,000Active
- 1/39 392 Beds 3 Baths 1,765 SqFt$2,549,900Active
- 1/34 341 Bed 1 Bath 480 SqFt$399,900Active
- 1/37 375 Beds 4 Baths 4,498 SqFt$3,395,000Active
4360 Delbrook AVE, North Vancouver, BC V7N 4A3
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/18 181 Bed 1 Bath 1,002 SqFt$949,000Active
- 3D3 Beds 3 Baths 3,081 SqFt$3,595,000Active
- 1/22 223 Beds 3 Baths 2,462 SqFt$15,000,000Active
- 1/3 35 Beds 3 Baths 2,825 SqFt$4,180,000Active
- 1/40 407 Beds 11 Baths 11,271 SqFt$16,900,000Active
- 1/26 262 Beds 2 Baths 787 SqFt$4,700Active
- 1/32 321 Bed 1 Bath 847 SqFt$898,000Active
- 1/16 168 Beds 5 Baths 3,810 SqFt$11,800,000Active
- 1/28 286 Beds 4 Baths 5,441 SqFt$10,998,000Active
4480 Ross CRES, West Vancouver, BC V7W 1B2
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/14 140.13 Acres$1,478,000New
- 1/2 26,969 Sqft Lot$3,480,000New
- 1/2 20.16 Acres$3,480,000New