
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
29.4K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 202 Beds 2 Baths 1,107 SqFt$1,025,000Active
- 1/25 251 Bed 1 Bath 850 SqFt$968,000Active
- 1/33 331 Bed 1 Bath 602 SqFt$624,999Active
- 1/23 232 Beds 2 Baths 925 SqFt$1,498,000Active
- 1/40 404 Beds 3 Baths 2,695 SqFt$2,499,000Active
- 1/31 313 Beds 3 Baths 1,571 SqFt$2,498,000Active
- 1/24 244 Beds 4 Baths 2,307 SqFt$1,299,900Active
- 1/35 351 Bed 1 Bath 862 SqFt$998,000Active
- 1/40 404 Beds 4 Baths 2,640 SqFt$4,348,000Active
3317 Chippendale RD, West Vancouver, BC V7S 0B7
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/30 301 Bed 1 Bath 498 SqFt$525,000Active
- 1/27 272 Beds 2 Baths 1,298 SqFt$1,649,000Active
- 1/35 352 Beds 2 Baths 1,474 SqFt$1,590,000Active
- 1/27 272 Beds 2 Baths 850 SqFt$1,195,000Active
- 1/14 146 Beds 3 Baths 3,206 SqFt$4,600,000Active
- 1/16 165 Beds 3 Baths 2,779 SqFt$1,588,000Active
- 1/40 404 Beds 5 Baths 3,346 SqFt$4,348,000Active
4002 Bayridge AVE, West Vancouver, BC V7V 3J5
Listed by Engel & Volkers Vancouver
Single Family Home
- 3D4 Beds 3 Baths 2,316 SqFt$2,495,000Active
- 1/32 322 Beds 2 Baths 1,647 SqFt$1,949,000Active
- 1/34 342 Beds 2 Baths 842 SqFt$908,000Active
- 1/27 272 Beds 2 Baths 901 SqFt$924,900Active
- 1/39 392 Beds 2 Baths 919 SqFt$1,075,000Active
- 1/39 392 Beds 2 Baths 1,082 SqFt$1,249,000Active
- 1/26 262 Beds 2 Baths 1,153 SqFt$1,599,000Active
- 1/21 211 Bed 1 Bath 631 SqFt$674,900Active