-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
1 Bed 1 Bath 676 SqFt$568,000Open Sat 1PM-3PM - 1/31 31
2 Beds 2 Baths 1,043 SqFt$1,274,900Active - 1/34 34
2 Beds 2 Baths 1,119 SqFt$1,699,000Open Sat 2PM-4PM - 1/40 40
4 Beds 4 Baths 2,535 SqFt$3,098,000Active - 1/26 26
2 Beds 2 Baths 1,235 SqFt$1,390,000Active - 1/38 38
4 Beds 4 Baths 3,153 SqFt$2,649,000Active - 3D
5 Beds 6 Baths 3,915 SqFt$3,750,000Active - 1/40 40
4 Beds 3 Baths 2,451 SqFt$3,098,000Open Sat 2PM-4PM - 1/31 31
2 Beds 2 Baths 972 SqFt$1,099,000Open Sat 1PM-3PM - 1/40 40
6 Beds 8 Baths 6,053 SqFt$6,598,000Active2769 W 49th AVE, Vancouver, BC V6N 3S5
Listed by Regent Park Fairchild Realty Inc.
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,173 SqFt$2,088,000Active - 3D
3 Beds 3 Baths 2,103 SqFt$2,988,000Active - 1/4 4
2 Beds 2 Baths 850 SqFt$1,460,000Active - 1/31 31
3 Beds 3 Baths 1,505 SqFt$1,988,800Open Sat 12PM-3PM - 1/40 40
2 Beds 3 Baths 1,352 SqFt$1,938,000Active - 3D
4 Beds 4 Baths 2,528 SqFt$3,180,000Open Sat 2PM-4PM - 1/27 27
3 Beds 2 Baths 1,170 SqFt$1,398,800Open Sat 12PM-3PM - 1/35 35
4 Beds 3 Baths 1,685 SqFt$2,198,800Open Sat 12PM-3PM
3 Beds 2 Baths 1,530 SqFt$2,299,000Active- 1/8 8
3 Beds 2 Baths 2,041 SqFt$3,900Active - 1/29 29
2 Beds 2 Baths 911 SqFt$1,099,900Active - 1/4 4
4 Beds 4 Baths 2,139 SqFt$3,880,000Active - 1/16 16
1 Bed 1 Bath 617 SqFt$588,000Open Sat 2PM-4PM - 1/21 21
7 Beds 4 Baths 4,481 SqFt$5,880,000Active