-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
2.24 Acres$849,000Active - 1/17 17
0.75 Acres$629,000ActiveLot 73 Allen CRES, Garden Bay, BC V0N 1S0
Listed by Sotheby's International Realty Canada
Vacant Land
- 1/5 5
0.58 Acres$259,000ActiveLot 70 Allen CRES, Garden Bay, BC V0N 1S0
Listed by Sotheby's International Realty Canada
Vacant Land
- 1/23 23
0.5 Acres$349,000Active - 1/4 4
0.69 Acres$445,000Active - 1/9 9
0.6 Acres$599,000Active - 1/14 14
1,391 SqFt$799,000Active - 1/20 20
4.29 Acres$469,000Active - 1/7 7
0.33 Acres$669,000Active - 1/14 14
0.35 Acres$249,000Active - 1/21 21
0.78 Acres$349,000Active - 1/25 25
2.67 Acres$399,000Active - 1/26 26
2.67 Acres$425,000Active - 1/27 27
2.67 Acres$425,000Active - 1/28 28
4.07 Acres$569,000Active - 1/27 27
4 Acres$549,000Active - 1/25 25
2.84 Acres$469,000Active - 1/5 5
0.29 Acres$187,500Active - 1/11 11
1.88 Acres$699,000Active