-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.99 Acres$599,000Active- 1/12 12
0.49 Acres$699,900Active - 1/11 11
0 Acres$649,900Active - 1/13 13
9.93 Acres$1,150,000Active - 1/19 19
9.98 Acres$1,450,000Active - 1/14 14
0.74 Acres$2,899,800Active - 1/21 21
4.95 Acres$899,000Active - 1/30 30
0.69 Acres$1,449,000Active - 1/29 29
0.93 Acres$1,450,000Active - 1/18 18
1.25 Acres$1,470,000Active - 1/18 18
0.91 Acres$1,380,000Active - 1/15 15
1.68 Acres$1,500,000Active - 1/16 16
0.18 Acres$850,000Active - 1/26 26
1.3 Acres$359,000Active - 1/32 32
2.24 Acres$1,825,000Active - 1/15 15
0.14 Acres$1,288,000Active - 1/23 23
1.45 Acres$775,000Active - 1/10 10
1 Acres$625,000Active - 1/14 14
0.84 Acres$575,000Active - 1/36 36
1.51 Acres$929,000Active - 1/24 24
1.03 Acres$975,000Active - 1/23 23
0.67 Acres$1,025,000Active - 1/22 22
0.64 Acres$955,000Active - 1/7 7
9.88 Acres$3,300,000Active1730 Whitesails DR, Bowen Island, BC V0N 1G0
Listed by Royal Pacific Realty (Kingsway) Ltd.
Vacant Land