-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
26.6K Properties
26,551 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
1 Bed 1 Bath 643 SqFt$379,000Open 4/25 12PM-2PM - 1/40 40
3 Beds 3 Baths 2,432 SqFt$1,679,000Open Sun 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,183 SqFt$1,249,000Open 4/25 2PM-4PM - 1/40 40
6 Beds 4 Baths 3,829 SqFt$1,850,000Open Sun 2PM-4PM - 1/39 39
3 Beds 2 Baths 1,284 SqFt$1,599,000Open Sat 2PM-4PM - 1/32 32
1 Bed 1 Bath 610 SqFt$598,000Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 2,274 SqFt$1,749,000Open Sun 2PM-4PM - 1/40 40
6 Beds 7 Baths 5,890 SqFt$7,890,000Open Sat 2PM-4PM - 1/28 28
2 Beds 2 Baths 826 SqFt$899,000Open Sat 2PM-4PM - 1/37 37
2 Beds 3 Baths 1,322 SqFt$1,198,800Open Sun 2PM-4PM - 1/17 17
1 Bed 1 Bath 700 SqFt$625,000Open Sat 1PM-3PM - 1/40 40
3 Beds 3 Baths 2,771 SqFt$1,880,000Open Sun 1PM-3:30PM - 1/32 32
6 Beds 4 Baths 3,942 SqFt$2,648,000Open Sat 2PM-4PM1075 Adderley ST, North Vancouver, BC V7L 1T4
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/23 23
2 Beds 2 Baths 934 SqFt$999,000Open Sat 2PM-4PM - 1/33 33
4 Beds 4 Baths 1,970 SqFt$925,000Open Sat 2PM-4PM - 1/32 32
2 Beds 2 Baths 834 SqFt$585,000Open Sat 12PM-2PM - 1/26 26
2 Beds 2 Baths 830 SqFt$580,000Open Sat 1PM-3PM - 1/38 38
3 Beds 2 Baths 1,529 SqFt$1,449,900Open Sun 2PM-4PM - 1/22 22
1 Bed 1 Bath 570 SqFt$385,000Open Sat 2PM-4PM - 1/24 24
2 Beds 2 Baths 958 SqFt$1,075,000Open Sat 2PM-4PM - 1/40 40
5 Beds 3 Baths 2,653 SqFt$1,499,000Open Sat 2PM-4PM - 1/25 25
2 Beds 2 Baths 1,000 SqFt$725,000Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,034 SqFt$1,599,000Open Sat 2:30PM-4PM - 1/29 29
1 Bath 462 SqFt$510,000Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417