-  
- My Homes
 - My Tours
 - My Favorites
 - My Searches
 
 - Sign In
 - Register
 
 Filters Reset
  Save Search 
   Save your search to get Alerts
27.3K Properties
 1,500+ Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/32 32
2 Beds 3 Baths 2,359 SqFt$2,899,800Active - 1/40 40
2 Beds 2 Baths 1,265 SqFt$2,139,900Active - 1/40 40
3 Beds 4 Baths 3,932 SqFt$4,248,000Active - 1/16 16
8 Beds 5 Baths 3,810 SqFt$9,980,000Active - 1/29 29
2 Beds 2 Baths 978 SqFt$599,900Active - 1/40 40
3 Beds 2 Baths 1,773 SqFt$1,748,000Active - 1/40 40
2 Beds 2 Baths 873 SqFt$958,000Active - 1/27 27
7 Beds 6 Baths 6,464 SqFt$2,690,000Active - 1/39 39
3 Beds 5 Baths 3,247 SqFt$2,988,000Active - 1/33 33
2 Beds 2 Baths 1,296 SqFt$1,795,000Active - 1/37 37
3 Beds 2 Baths 1,189 SqFt$1,499,000Active - 1/9 9
14 Beds 9 Baths 8,999 SqFt$3,999,000Active - 1/29 29
2 Beds 1 Bath 644 SqFt$499,000ActiveLOT 18 Cotton Point, Keats Island, BC V0N 1V0
Listed by Engel & Volkers Vancouver
Single Family Home
    - 1/40 40
5 Beds 6 Baths 4,950 SqFt$7,250,000Active - 1/30 30
4 Beds 3 Baths 2,738 SqFt$4,790,000Active - 1/38 38
10 Beds 8 Baths 8,231 SqFt$2,500,000Active3460 Meadow Lake RD, 70 Mile House, BC V0K 1K0
Listed by Engel & Volkers Vancouver
Single Family Home
    - 1/39 39
6 Beds 7 Baths 8,401 SqFt$19,800,000Active - 1/3 3
5 Beds 3 Baths 2,825 SqFt$4,180,000Active - 1/22 22
0.19 Acres$799,000New - 1/27 27
1.45 Acres$1,275,000Active - 1/20 20
0.35 Acres$1,199,800Active - 1/2 2
0.21 Acres$729,000Active - 1/20 20
2.55 Acres$15,000,000Active - 1/6 6
100 SqFt$199,000Active4320 Sundial CRES #P #66, Whistler, BC V0N 1B4
Listed by Engel & Volkers Vancouver
Single Family Home