-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
36 Properties
36 Properties Available In Rosedale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
3 Beds 3 Baths 2,673 SqFt$1,279,900Open Sat 11AM-1PM - 1/39 39
2 Beds 2 Baths 1,300 SqFt$329,900Open Sat 11AM-12:30PM - 1/39 39
6 Beds 4 Baths 3,940 SqFt$1,549,900New10022 Trillium WAY, Rosedale, BC V0X 1X1
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/25 25
2 Beds 2 Baths 1,257 SqFt$999,000Active - 1/40 40
4 Beds 3 Baths 2,057 SqFt$919,900Active - 1/34 34
5 Beds 3 Baths 2,019 SqFt$1,899,000Active - 1/40 40
4 Beds 3 Baths 3,548 SqFt$1,699,900Active52782 Stonewood PL, Rosedale, BC V0X 1X1
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/37 37
6 Beds 4 Baths 3,522 SqFt$1,199,000Active - 1/40 40
4 Beds 4 Baths 3,889 SqFt$1,398,000Active - 1/40 40
4 Beds 3 Baths 3,182 SqFt$2,799,999Active - 1/40 40
6 Beds 4 Baths 2,468 SqFt$5,200,000Active - 1/40 40
5 Beds 3 Baths 2,815 SqFt$1,999,999Active - 1/40 40
4 Beds 2 Baths 2,537 SqFt$899,900Active - 1/40 40
3 Beds 3 Baths 3,384 SqFt$1,249,900Active - 1/40 40
6 Beds 3 Baths 2,790 SqFt$1,099,000Active - 1/35 35
3 Beds 3 Baths 1,956 SqFt$999,900Active10129 Rosewood PL, Rosedale, BC V0X 1X0
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/12 12
4 Beds 3 Baths 2,928 SqFt$899,900Active - 1/40 40
2 Beds 2 Baths 864 SqFt$524,900Active53480 Bridal Falls RD #52, Rosedale, BC V0X 1X1
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/33 33
5 Beds 4 Baths 2,880 SqFt$1,249,900Active - 1/40 40
7 Beds 4 Baths 3,930 SqFt$2,499,000Active - 1/40 40
5 Beds 5 Baths 4,075 SqFt$1,649,000Active - 1/40 40
2 Beds 1 Bath 1,260 SqFt$1,099,000Active - 1/11 11
7 Beds 2 Baths 3,114 SqFt$2,880,000Active - 1/40 40
3 Beds 3 Baths 4,784 SqFt$1,849,900Active
- 1
- 2