-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
351 Properties
351 Properties Available In Burnaby
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/38 38
1 Bed 1 Bath 640 SqFt$529,900Open Sun 11AM-2PM - 1/40 40
5 Beds 2 Baths 2,307 SqFt$1,798,000Open Sat 2PM-3:30PM - 1/39 39
7 Beds 6 Baths 3,747 SqFt$2,288,000Open Sun 1PM-3PM - 1/23 23
4 Beds 4 Baths 2,322 SqFt$2,099,000Open 11/7 1PM-2:30PM - 1/40 40
7 Beds 6 Baths 4,388 SqFt$3,399,000Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 946 SqFt$799,000Open Sun 1PM-3PM
2 Beds 2 Baths 887 SqFt$870,000Open Sun 12PM-3PM- 1/40 40
2 Beds 2 Baths 1,005 SqFt$938,000Open Sun 1PM-3PM - 1/30 30
4 Beds 5 Baths 1,895 SqFt$1,549,000Open Sat 2PM-4PM6682 Napier ST #2, Burnaby, BC V5B 2C3
Listed by Angell, Hasman & Associates Realty Ltd.
Multi-Family
- 1/30 30
4 Beds 5 Baths 1,893 SqFt$1,549,000Open Sat 2PM-4PM6682 Napier ST #1, Burnaby, BC V5B 2C3
Listed by Angell, Hasman & Associates Realty Ltd.
Multi-Family
- 1/38 38
6 Beds 4 Baths 2,775 SqFt$2,200,000Open Sun 1PM-3PM - 1/8 8
2 Beds 2 Baths 1,054 SqFt$698,800Open Sat 2PM-4PM - 1/22 22
3 Beds 2 Baths 1,375 SqFt$678,000Open Sun 1PM-2:30PM - 1/31 31
4 Beds 4 Baths 2,094 SqFt$1,088,000Open Sun 1PM-2:30PM - 1/22 22
1 Bed 1 Bath 652 SqFt$599,000Open Sun 1PM-3PM - 1/33 33
2 Beds 2 Baths 856 SqFt$799,000Open Sun 1PM-3PM - 1/8 8
1 Bed 1 Bath 712 SqFt$529,000Open Sun 1PM-3PM - 1/18 18
2 Beds 1 Bath 947 SqFt$499,999Open Sat 2PM-4PM - 1/37 37
5 Beds 3 Baths 3,010 SqFt$1,949,900Open 11/8 1PM-3PM - 1/39 39
4 Beds 4 Baths 2,215 SqFt$1,588,000Open Sat 2PM-4PM - 1/32 32
3 Beds 4 Baths 1,596 SqFt$1,399,000Open Sat 2PM-4PM - 1/35 35
2 Beds 2 Baths 908 SqFt$759,000Open Sat 12PM-3PM - 1/26 26
3 Beds 2 Baths 1,185 SqFt$959,000Open Sat 11:30AM-1PM - 1/33 33
2 Beds 2 Baths 733 SqFt$629,900Open Sat 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 15