
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
19.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 382 Beds 2 Baths 904 SqFt$1,398,000Open 6/15 2PM-4PM
- 1/35 352 Beds 2 Baths 930 SqFt$1,510,000Open 6/15 2PM-4PM
- 3D1 Bed 1 Bath 624 SqFt$514,999Open 6/15 2PM-4PM
- 1/39 392 Beds 2 Baths 880 SqFt$1,288,000Open 6/15 2PM-4PM
- 1/39 392 Beds 2 Baths 1,146 SqFt$1,449,000Open 6/15 2PM-4PM
- 1/36 363 Beds 2 Baths 2,586 SqFt$1,399,000Open 6/15 2PM-4PM
- 1/29 292 Beds 2 Baths 1,146 SqFt$1,150,000Open 6/15 1PM-2:30PM
- 1/39 393 Beds 3 Baths 1,847 SqFt$1,469,000Open 6/15 1:30PM-3:30PM
- 1/20 201 Bed 1 Bath 539 SqFt$635,000Open 6/15 2PM-4PM
- 1/25 252 Beds 2 Baths 876 SqFt$898,000Open 6/15 2PM-4PM
- 1/39 392 Beds 2 Baths 1,237 SqFt$1,348,000Open 6/15 2PM-4PM
- 1/22 222 Beds 2 Baths 835 SqFt$729,000Open 6/15 2PM-4PM
- 1/18 181 Bed 1 Bath 688 SqFt$545,000Open 6/15 11AM-1PM
- 1/23 232 Beds 2 Baths 925 SqFt$1,540,000Open 6/15 3PM-4PM
- 1/22 222 Beds 2 Baths 762 SqFt$808,800Open 6/15 2PM-4PM
- 1/32 322 Beds 2 Baths 832 SqFt$768,000Open 6/15 2PM-4PM
- 1/30 301 Bed 1 Bath 781 SqFt$579,000Open 6/15 3PM-4PM
- 1/20 201 Bed 1 Bath 640 SqFt$745,000Open 6/15 2PM-4PM
- 1/32 322 Beds 2 Baths 1,228 SqFt$925,000Open 6/15 2PM-4PM
- 1/17 172 Beds 1 Bath 820 SqFt$1,065,000New
- 1/23 232 Beds 2 Baths 892 SqFt$4,450New
- 1/40 401 Bed 1 Bath 945 SqFt$988,000New
- 1/30 302 Beds 2 Baths 825 SqFt$1,188,000New
- 1/24 243 Beds 1 Bath 1,384 SqFt$1,299,000New
1202 Pinewood CRES, North Vancouver, BC V7P 1E9
Listed by Engel & Volkers Vancouver
Single Family Home