-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
18.4K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
4 Beds 3 Baths 2,085 SqFt$1,399,000Active - 1/40 40
2 Beds 2 Baths 972 SqFt$1,399,000Active - 1/26 26
1 Bed 1 Bath 664 SqFt$817,000Active - 1/30 30
2 Beds 1 Bath 926 SqFt$998,000Active - 3D
1 Bed 1 Bath 716 SqFt$850,000Active - 1/22 22
2 Beds 3 Baths 1,284 SqFt$1,275,000Active - 3D
3 Beds 2 Baths 1,103 SqFt$1,168,800Active - 1/32 32
1 Bed 1 Bath 702 SqFt$599,900Active - 1/40 40
6 Beds 3 Baths 2,903 SqFt$1,299,999Active - 1/23 23
2 Beds 2 Baths 934 SqFt$1,028,000Active - 1/33 33
2 Beds 3 Baths 1,450 SqFt$649,900Active - 1/16 16
1 Bed 1 Bath 641 SqFt$699,000Active - 1/28 28
3 Beds 1 Bath 1,260 SqFt$730,000Active - 1/40 40
3 Beds 3 Baths 1,520 SqFt$999,000Active - 1/34 34
2 Beds 2 Baths 908 SqFt$599,000Active - 1/34 34
4 Beds 4 Baths 2,858 SqFt$1,195,000Active - 1/33 33
2 Beds 3 Baths 1,215 SqFt$1,099,000Active1288 Chesterfield AVE #TH4, North Vancouver, BC V7M 0B1
Listed by Engel & Volkers Vancouver
Townhouse
- 1/22 22
2 Beds 2 Baths 850 SqFt$669,900Active - 1/22 22
1 Bed 1 Bath 759 SqFt$819,000Active - 1/33 33
3 Beds 3 Baths 1,867 SqFt$1,098,000Active - 1/39 39
3 Beds 3 Baths 1,855 SqFt$1,339,000Active - 1/40 40
3 Beds 3 Baths 1,493 SqFt$1,199,000Active - 1/40 40
1 Bed 2 Baths 546 SqFt$1,099,000Active - 1/25 25
1 Bed 1 Bath 700 SqFt$3,700Active