
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 4 Baths 2,172 SqFt$1,698,000Open Sun 2PM-4:30PM
- 1/27 275 Beds 4 Baths 4,096 SqFt$2,199,000Open Sat 2PM-4PM
- 1/28 283 Beds 3 Baths 1,590 SqFt$1,599,000Open Sat 1PM-3PM
- 1/37 373 Beds 2 Baths 1,776 SqFt$1,699,000Open Sun 2PM-4PM
4160 St. Catherines ST, Vancouver, BC V5V 4L8
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/40 406 Beds 4 Baths 3,942 SqFt$2,790,000Open Sat 2PM-4PM
1075 Adderley ST, North Vancouver, BC V7L 1T4
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/40 405 Beds 4 Baths 3,402 SqFt$2,199,000Open Sat 1PM-3PM
- 1/30 304 Beds 4 Baths 2,290 SqFt$2,368,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,695 SqFt$2,499,000Open Sat 1PM-3PM
- 1/31 313 Beds 3 Baths 1,571 SqFt$2,498,000Open Sun 2PM-4PM
- 1/27 272 Beds 2 Baths 1,298 SqFt$1,649,000Open Sun 11AM-1PM
- 1/40 404 Beds 2 Baths 1,692 SqFt$1,649,000Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 1,619 SqFt$2,499,900Open Sun 2:30PM-4:30PM
- 1/32 322 Beds 2 Baths 1,647 SqFt$1,949,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,503 SqFt$2,799,900Open Sun 2PM-4PM
- 1/36 363 Beds 4 Baths 3,659 SqFt$2,349,000Open Sat 1PM-3PM
- 1/39 392 Beds 2 Baths 985 SqFt$1,699,900Open Sun 2:30PM-4PM
- 3D2 Beds 2 Baths 1,120 SqFt$1,999,900Open Sun 2:30PM-4PM
- 1/40 402 Beds 2 Baths 1,265 SqFt$2,139,900Open Sun 2:30PM-4PM
- 1/39 393 Beds 4 Baths 2,292 SqFt$2,200,000Open Sat 2PM-4PM
- 1/39 395 Beds 3 Baths 2,965 SqFt$1,960,000Open Sat 2PM-4PM
- 1/40 403 Beds 5 Baths 2,965 SqFt$2,950,000Open Sun 2PM-4PM
- 1/29 292 Beds 1 Bath 1,465 SqFt$1,749,900Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,573 SqFt$2,599,000New
- 1/40 405 Beds 4 Baths 2,911 SqFt$1,699,000New