-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
White Rock
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
381 homes for sale in White Rock
- 1/35 35
2 Beds 2 Baths 1,171 SqFt$1,199,000New - 1/40 40
2 Beds 4 Baths 2,309 SqFt$2,998,000Active - 1/37 37
3 Beds 4 Baths 2,030 SqFt$1,050,000Open 7/26 2PM-4PM - 1/39 39
2 Beds 3 Baths 1,736 SqFt$799,900Open 7/26 1PM-3PM - 3D
2 Beds 2 Baths 941 SqFt$439,900Open 7/26 2PM-4PM - 1/35 35
4 Beds 4 Baths 2,542 SqFt$1,288,800Open 7/26 2PM-4PM - 1/37 37
5 Beds 6 Baths 3,222 SqFt$1,536,000Open 7/26 2PM-4PM - 1/39 39
2 Beds 2 Baths 1,265 SqFt$949,000Open 7/26 2PM-4PM - 1/39 39
3 Beds 4 Baths 1,859 SqFt$898,000Open 7/26 2PM-4PM - 1/23 23
4 Beds 2 Baths 1,767 SqFt$1,090,000Open 7/26 2PM-4PM - 1/3 3
1 Bed 1 Bath 753 SqFt$988,000Open 7/26 1PM-4PM - 1/38 38
2 Beds 2 Baths 939 SqFt$724,900Open 7/26 5PM-7PM - 1/40 40
5 Beds 5 Baths 5,932 SqFt$1,888,000Open 7/26 12PM-3PM15423 Buena Vista AVE, White Rock, BC V4B 1Y9
Listed by RE/MAX Performance Realty
Single Family Home
- 1/40 40
2 Beds 2 Baths 1,033 SqFt$499,900Open 7/26 2PM-4PM - 1/40 40
1 Bed 2 Baths 890 SqFt$599,999Open 7/26 12PM-2PM - 1/13 13
2 Beds 2 Baths 1,144 SqFt$580,000Open 7/26 2PM-4PM - 1/40 40
2 Beds 2 Baths 904 SqFt$999,900Open 7/26 11AM-1PM - 1/30 30
2 Beds 2 Baths 1,300 SqFt$518,900Open 7/26 1PM-3PM - 1/29 29
2 Beds 2 Baths 1,323 SqFt$489,900Open 7/26 1PM-3PM - 1/37 37
2 Beds 2 Baths 1,828 SqFt$1,298,000Open 7/26 1PM-3PM - 1/40 40
12 Beds 10 Baths 5,685 SqFt$2,999,888Open 7/26 2PM-4PM - 1/40 40
2 Beds 3 Baths 2,327 SqFt$1,800,000Open 7/26 11AM-1PM - 1/10 10
1 Bed 1 Bath 753 SqFt$2,795New - 1/23 23
2 Beds 2 Baths 1,042 SqFt$636,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 16