-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,138 homes for sale in Richmond
- 1/38 38
6 Beds 4 Baths 3,295 SqFt$1,988,888Open 7/26 2PM-4PM - 1/29 29
4 Beds 3 Baths 2,329 SqFt$1,799,900Active
0 Acres$398,000Active- 1/20 20
3 Beds 2 Baths 1,001 SqFt$925,000Open 8/8 2PM-4PM - 1/33 33
2 Beds 3 Baths 1,427 SqFt$1,688,000Open Sat 2PM-4PM - 1/31 31
4 Beds 3 Baths 1,439 SqFt$1,068,000Open 7/26 12PM-2PM - 1/3 3
4 Beds 5 Baths 2,050 SqFt$1,788,000Open 7/26 2PM-4PM - 1/39 39
2 Beds 2 Baths 982 SqFt$575,000Open 7/26 2PM-4PM - 1/22 22
2 Beds 2 Baths 1,169 SqFt$1,068,000Open Sat 2PM-4PM - 1/37 37
2 Beds 2 Baths 812 SqFt$599,900Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 915 SqFt$768,000Open 7/26 2PM-4PM - 1/40 40
6 Beds 7 Baths 4,268 SqFt$2,788,000Open 7/26 2:30PM-4PM - 1/29 29
4 Beds 2 Baths 1,270 SqFt$899,000Open 7/26 2PM-4PM - 1/32 32
5 Beds 3 Baths 2,500 SqFt$1,699,999Open 7/26 2PM-4PM - 1/38 38
4 Beds 5 Baths 3,480 SqFt$2,799,000Open 7/26 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,251 SqFt$1,769,000Open 7/26 2PM-4PM3828 Garry ST, Richmond, BC V7E 2T8
Listed by FaithWilson Christies International Real Estate
Single Family Home
- 1/30 30
2 Beds 1 Bath 668 SqFt$598,000Open 7/26 2PM-4PM - 3D
2 Beds 2 Baths 1,015 SqFt$599,999Open 7/26 2PM-4PM - 1/34 34
5 Beds 6 Baths 3,464 SqFt$1,999,000Open 7/26 2:30PM-4:30PM - 1/33 33
6 Beds 4 Baths 2,290 SqFt$1,499,900Open 7/26 2PM-4PM - 1/29 29
2 Beds 2 Baths 1,195 SqFt$699,000Open 7/26 2PM-4PM - 1/29 29
3 Beds 3 Baths 1,523 SqFt$999,989Open 7/26 2PM-4PM - 1/13 13
3 Beds 3 Baths 1,085 SqFt$799,999Open 7/26 2PM-4PM - 1/26 26
4 Beds 2 Baths 1,474 SqFt$928,000Open 7/26 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 90