-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
6.7K Properties
6,749 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
3 Beds 2 Baths 1,284 SqFt$1,599,000Open Sat 2PM-4PM - 1/27 27
2 Beds 2 Baths 1,515 SqFt$1,738,000New - 1/40 40
6 Beds 7 Baths 5,890 SqFt$7,890,000Open Sat 2PM-4PM - 1/28 28
2 Beds 2 Baths 826 SqFt$899,000Open Sat 2PM-4PM - 1/37 37
2 Beds 3 Baths 1,322 SqFt$1,198,800Open Sun 2PM-4PM - 1/17 17
1 Bed 1 Bath 700 SqFt$625,000Open Sat 1PM-3PM - 1/32 32
6 Beds 4 Baths 3,942 SqFt$2,648,000Open Sat 2PM-4PM1075 Adderley ST, North Vancouver, BC V7L 1T4
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/23 23
2 Beds 2 Baths 934 SqFt$999,000Open Sat 2PM-4PM - 1/21 21
1 Bed 1 Bath 718 SqFt$918,000New - 1/38 38
3 Beds 2 Baths 1,529 SqFt$1,449,900Open Sun 2PM-4PM - 1/24 24
2 Beds 2 Baths 958 SqFt$1,075,000Open Sat 2PM-4PM - 1/25 25
2 Beds 2 Baths 1,000 SqFt$725,000Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,034 SqFt$1,599,000Open Sat 2:30PM-4PM - 1/29 29
1 Bath 462 SqFt$510,000Open Sat 2PM-4PM - 1/15 15
1 Bed 1 Bath 551 SqFt$2,600New - 1/37 37
2 Beds 2 Baths 805 SqFt$1,099,000New - 1/39 39
2 Beds 3 Baths 1,335 SqFt$2,199,000Open Sat 2PM-4PM - 1/40 40
3 Beds 4 Baths 2,208 SqFt$2,150,000New - 1/40 40
2 Beds 1 Bath 876 SqFt$799,000New - 1/30 30
2 Beds 1 Bath 890 SqFt$695,000Open Sun 2:30PM-4PM - 1/36 36
1 Bed 1 Bath 694 SqFt$699,000Open Sun 2PM-4PM - 1/30 30
1 Bed 1 Bath 575 SqFt$629,000Open Sat 2PM-4PM - 1/29 29
2 Beds 2 Baths 888 SqFt$1,998,000New - 3D
1 Bath 426 SqFt$489,800New
- 1
- 2
- 3
- 4
- 5
- ...
- 282