
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
7.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 382 Beds 2 Baths 904 SqFt$1,398,000Open Sat 2PM-4PM
- 1/4 48 Beds 7 Baths 4,816 SqFt$3,588,000Open Sat 2PM-4PM
- 1/38 383 Beds 2 Baths 1,423 SqFt$1,599,000Open Sat 2PM-4PM
- 1/32 322 Beds 3 Baths 2,359 SqFt$2,899,800New
- 1/17 172 Beds 1 Bath 820 SqFt$1,065,000New
- 1/35 352 Beds 2 Baths 930 SqFt$1,510,000Open Sun 2PM-4PM
- 1/38 382 Beds 2 Baths 985 SqFt$1,699,900Open Sun 2PM-4PM
- 1/39 394 Beds 4 Baths 2,813 SqFt$2,750,000Open Sat 2PM-4PM
- 3D1 Bed 1 Bath 624 SqFt$514,999Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,120 SqFt$1,999,900Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 1,265 SqFt$2,139,900Open Sun 2PM-4PM
- 1/31 313 Beds 3 Baths 1,571 SqFt$2,578,000Open Sat 1:15PM-2:45PM
- 1/23 232 Beds 2 Baths 892 SqFt$4,450New
- 1/40 401 Bed 1 Bath 945 SqFt$988,000New
- 1/31 312 Beds 2 Baths 1,655 SqFt$1,675,000Open Sat 12PM-4PM
- 1/39 392 Beds 2 Baths 880 SqFt$1,288,000Open Sat 2PM-4PM
- 1/40 406 Beds 6 Baths 3,457 SqFt$3,395,000Open Sat 2PM-4PM
- 1/39 393 Beds 3 Baths 1,842 SqFt$2,249,000Open Sat 2PM-4PM
- 1/39 392 Beds 2 Baths 1,146 SqFt$1,449,000Open Sat 2PM-4PM
- 1/24 243 Beds 1 Bath 1,384 SqFt$1,299,000New
1202 Pinewood CRES, North Vancouver, BC V7P 1E9
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/38 383 Beds 4 Baths 2,111 SqFt$1,799,900Open Sat 2:30PM-4:30PM
- 1/31 314 Beds 3 Baths 2,531 SqFt$1,898,000Open Sun 1PM-3PM
- 1/36 363 Beds 2 Baths 2,586 SqFt$1,399,000Open Sat 2PM-4PM
- 1/29 292 Beds 2 Baths 1,146 SqFt$1,150,000Open Sat 2PM-4PM