-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
2 Beds 2 Baths 789 SqFt$749,800Active
2 Beds 2 Baths 986 SqFt$961,800Active
2 Beds 2 Baths 898 SqFt$999,800Active
2 Beds 2 Baths 898 SqFt$949,800Active
2 Beds 2 Baths 916 SqFt$896,800Active
2 Beds 2 Baths 811 SqFt$799,800Active
3 Beds 2 Baths 1,096 SqFt$1,149,800Active
3 Beds 3 Baths 1,439 SqFt$1,437,800New
3 Beds 3 Baths 1,398 SqFt$1,396,800New
2 Beds 3 Baths 1,194 SqFt$1,193,800New
3 Beds 3 Baths 1,137 SqFt$1,250,800New
3 Beds 3 Baths 1,193 SqFt$1,379,800New
- 1