-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
1 Bed 1 Bath 660 SqFt$3,200Active - 1/19 19
2 Beds 2 Baths 1,091 SqFt$6,700Active - 1/25 25
1 Bed 1 Bath 683 SqFt$949,000Active - 1/8 8
3 Beds 3 Baths 1,968 SqFt$7,698,900Active - 1/40 40
3 Beds 3 Baths 4,084 SqFt$17,500Active - 1/29 29
1 Bed 1 Bath 752 SqFt$979,000Active - 1/14 14
1 Bed 1 Bath 525 SqFt$1,280,000Active - 1/40 40
2 Beds 2 Baths 1,006 SqFt$1,468,000Active - 1/38 38
2 Beds 2 Baths 1,510 SqFt$5,340,000Active - 1/8 8
2 Beds 2 Baths 1,366 SqFt$3,998,000Active - 1/37 37
1 Bed 1 Bath 678 SqFt$998,888Active - 1/35 35
3 Beds 2 Baths 1,501 SqFt$4,419,000Active1033 Nelson ST #4604, Vancouver, BC V6E 0E5
Listed by Behroyan & Associates Real Estate Services
Condo
- 1/40 40
1 Bed 1 Bath 877 SqFt$1,586,000Active - 1/27 27
2 Beds 2 Baths 1,065 SqFt$1,560,000Active - 1/38 38
2 Beds 1 Bath 1,086 SqFt$1,396,350Active - 1/18 18
1 Bed 1 Bath 877 SqFt$1,688,000Active - 1/40 40
2 Beds 2 Baths 1,497 SqFt$3,628,888Active - 1/21 21
2 Beds 2 Baths 990 SqFt$1,520,000Active - 1/17 17
2 Beds 2 Baths 1,060 SqFt$2,280,000Active
- 1