-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/35 35
2 Beds 2 Baths 995 SqFt$975,000Open Sun 2:30PM-4:30PM - 1/19 19
1 Bath 551 SqFt$2,250Active - 1/30 30
2 Beds 2 Baths 995 SqFt$968,000Active - 1/37 37
1 Bed 1 Bath 664 SqFt$639,000Active - 1/13 13
1 Bed 1 Bath 600 SqFt$2,350Active - 1/24 24
1 Bed 1 Bath 610 SqFt$628,000Active - 1/14 14
2 Beds 2 Baths 885 SqFt$899,000Active - 1/31 31
2 Beds 2 Baths 1,013 SqFt$999,000Active - 1/25 25
1 Bath 510 SqFt$499,900Active
2 Beds 2 Baths 887 SqFt$958,000Active- 1/32 32
1 Bed 1 Bath 670 SqFt$643,000Active4670 Assembly WAY #3807, Burnaby, BC V5H 0H3
Listed by FaithWilson Christies International Real Estate
Condo
- 1/34 34
2 Beds 2 Baths 887 SqFt$889,900Active - 1/24 24
2 Beds 2 Baths 999 SqFt$948,000Active - 1/40 40
2 Beds 2 Baths 887 SqFt$899,900Active - 1/16 16
1 Bed 1 Bath 519 SqFt$588,000Active
- 1