-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
2 Beds 2 Baths 1,045 SqFt$3,000New - 1/17 17
2 Beds 2 Baths 1,408 SqFt$1,099,000Active - 1/40 40
2 Beds 2 Baths 1,417 SqFt$1,159,000Active - 1/35 35
2 Beds 3 Baths 1,302 SqFt$949,900Active - 1/40 40
2 Beds 2 Baths 1,212 SqFt$879,999Active - 1/40 40
2 Beds 2 Baths 1,242 SqFt$985,000Active - 1/37 37
2 Beds 2 Baths 1,320 SqFt$1,049,000Active - 1/40 40
2 Beds 3 Baths 1,270 SqFt$903,000Active - 1/40 40
1 Bed 1 Bath 741 SqFt$614,900Active - 1/2 2
2 Beds 2 Baths 1,408 SqFt$1,218,000Active - 1/38 38
2 Beds 2 Baths 1,290 SqFt$1,190,000Active210 Salter ST #608, New Westminster, BC V3M 0J9
Listed by Royal Pacific Realty (Kingsway) Ltd.
Condo
- 1