-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 3 Baths 1,175 SqFt$1,199,999Active - 1/7 7
2 Beds 2 Baths 691 SqFt$2,500Active - 1/18 18
2 Beds 2 Baths 700 SqFt$2,600Active - 1/18 18
1 Bed 1 Bath 600 SqFt$2,300Active - 1/23 23
1 Bed 1 Bath 560 SqFt$2,250Active - 1/37 37
2 Beds 2 Baths 942 SqFt$828,000Active - 1/11 11
2 Beds 2 Baths 829 SqFt$799,000Active - 1/36 36
2 Beds 2 Baths 910 SqFt$799,900Active - 3D
4 Beds 3 Baths 1,289 SqFt$1,312,000Active3833 Evergreen PL #4401, Burnaby, BC V3J 0M2
Listed by Sutton Group-West Coast Realty (Langley)
Condo
- 1/33 33
2 Beds 2 Baths 700 SqFt$659,000Active - 1/8 8
1 Bed 1 Bath 566 SqFt$569,000Active - 1/37 37
3 Beds 2 Baths 950 SqFt$849,000Active - 1/34 34
3 Beds 2 Baths 943 SqFt$850,000Active - 1/30 30
3 Beds 2 Baths 932 SqFt$849,000Active
- 1