-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
2 Beds 2 Baths 850 SqFt$809,000Active - 1/35 35
1 Bed 1 Bath 566 SqFt$549,000Active - 1/27 27
3 Beds 2 Baths 932 SqFt$865,000Active - 1/40 40
2 Beds 2 Baths 700 SqFt$685,000Open Sat 2PM-4PM - 1/37 37
2 Beds 2 Baths 942 SqFt$828,000Active - 1/11 11
2 Beds 2 Baths 829 SqFt$748,000Active - 3D
4 Beds 3 Baths 1,289 SqFt$1,312,000Active3833 Evergreen PL #4401, Burnaby, BC V3J 0M2
Listed by Sutton Group-West Coast Realty (Langley)
Condo
- 1/33 33
2 Beds 2 Baths 700 SqFt$659,000Active - 1/8 8
1 Bed 1 Bath 566 SqFt$569,000Active - 1/37 37
3 Beds 2 Baths 950 SqFt$849,000Active - 1/34 34
3 Beds 2 Baths 943 SqFt$850,000Active
- 1