-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/27 27
2 Beds 2 Baths 896 SqFt$599,000Open Sat 2PM-4PM - 1/30 30
2 Beds 2 Baths 858 SqFt$618,000Open Sun 3:30PM-4:30PM - 1/13 13
2 Beds 2 Baths 816 SqFt$678,900New - 3D
1 Bed 1 Bath 527 SqFt$489,000Active - 1/31 31
2 Beds 2 Baths 820 SqFt$649,900Active - 1/28 28
2 Beds 2 Baths 820 SqFt$628,000Active - 1/27 27
2 Beds 2 Baths 896 SqFt$668,000Active - 1/26 26
2 Beds 2 Baths 825 SqFt$699,000Active - 1/26 26
2 Beds 2 Baths 895 SqFt$739,000Active2955 Atlantic AVE #1906, Coquitlam, BC V3B 0H9
Listed by Sutton Group - Vancouver First Realty
Condo
- 1/25 25
2 Beds 2 Baths 892 SqFt$699,000Active
- 1