-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
2 Beds 2 Baths 1,426 SqFt$208,000New - 1/34 34
2 Beds 2 Baths 1,350 SqFt$725,000Active - 1/5 5
2 Beds 2 Baths 1,351 SqFt$190,000Active - 1/33 33
3 Beds 4 Baths 2,983 SqFt$1,229,000Active - 1/13 13
3 Beds 2 Baths 2,352 SqFt$599,000Active5092 Johnstone RD, Madeira Park, BC V0N 2H0
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/20 20
1 Bed 1 Bath 690 SqFt$479,000Active - 1/39 39
2 Beds 2 Baths 1,716 SqFt$219,900Active - 1/30 30
2 Beds 2 Baths 1,426 SqFt$168,000Active - 1/31 31
2 Beds 2 Baths 1,390 SqFt$155,000Active - 1/35 35
2 Beds 2 Baths 1,716 SqFt$225,000Active - 1/39 39
2 Beds 2 Baths 1,941 SqFt$255,000Active - 1/3 3
0.58 Acres$229,000Active - 1/14 14
0.71 Acres$198,000Active
- 1