
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
28.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 5 Baths 2,965 SqFt$2,790,000Open Sun 2PM-4PM
- 1/33 338 Beds 7 Baths 4,816 SqFt$3,258,000Open Sat 2PM-4PM
- 1/40 401 Bed 1 Bath 535 SqFt$585,000Open Sat 3PM-4:30PM
- 1/22 221 Bed 1 Bath 725 SqFt$399,000Open 9/13 1PM-3PM
- 1/38 384 Beds 3 Baths 2,763 SqFt$2,068,800Open Sun 11AM-1PM
- 1/29 293 Beds 3 Baths 1,354 SqFt$1,299,999Open Sat 2:30PM-4:30PM
- 1/32 322 Beds 2 Baths 990 SqFt$569,000Open Sun 2PM-4PM
- 1/27 272 Beds 2 Baths 1,397 SqFt$1,097,000Open Sun 1PM-3PM
- 1/36 363 Beds 2 Baths 1,103 SqFt$1,198,000Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 3,404 SqFt$3,198,000Open Sat 2PM-4PM
4423 Patterdale DR, North Vancouver, BC V7R 4L6
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/40 403 Beds 3 Baths 2,557 SqFt$2,299,000Open Sat 2PM-4PM
- 1/40 406 Beds 6 Baths 5,193 SqFt$3,570,000Open Sat 2PM-4PM
- 3D1 Bed 1 Bath 648 SqFt$649,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 1,557 SqFt$1,873,800Open Sat 2PM-4PM
- 1/27 272 Beds 2 Baths 1,196 SqFt$1,239,800Open Sat 2PM-4PM
- 1/22 222 Beds 2 Baths 835 SqFt$684,900Open Sun 2PM-4PM
- 1/29 292 Beds 2 Baths 778 SqFt$998,000Open Sat 2PM-4PM
- 1/34 342 Beds 3 Baths 1,320 SqFt$2,299,000Open Sat 2PM-4PM
- 1/39 393 Beds 3 Baths 1,488 SqFt$1,438,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 1,024 SqFt$877,000Open Sat 2PM-4PM
- 1/40 402 Beds 3 Baths 1,834 SqFt$1,350,000Open Sat 2PM-4PM
- 1/36 367 Beds 6 Baths 4,313 SqFt$2,950,000Open Sat 2PM-4PM
456 Montroyal BLVD, North Vancouver, BC V7N 3E1
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/22 222 Beds 2 Baths 925 SqFt$1,450,000Open Sun 3PM-5PM
- 1/34 342 Beds 2 Baths 908 SqFt$619,000Open Sat 2PM-4PM