-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
5 Beds 7 Baths 6,565 SqFt$7,980,000Active - 1/26 26
4 Beds 6 Baths 4,959 SqFt$7,248,000Active - 1/40 40
6 Beds 5 Baths 5,897 SqFt$6,698,000Active - 1/16 16
8 Beds 5 Baths 3,810 SqFt$9,980,000Active - 1/39 39
6 Beds 7 Baths 8,401 SqFt$19,800,000Active - 1/35 35
5 Beds 6 Baths 6,180 SqFt$18,800,000New - 1/21 21
7 Beds 4 Baths 4,338 SqFt$6,800New - 1/40 40
5 Beds 3 Baths 4,103 SqFt$3,988,000New - 1/2 2
6 Beds 4 Baths 4,301 SqFt$4,988,800New - 1/19 19
4 Beds 4 Baths 4,610 SqFt$5,180,000New - 1/3 3
9 Beds 6 Baths 6,555 SqFt$5,990,000New - 1/40 40
5 Beds 4 Baths 5,200 SqFt$8,900,000New - 1/28 28
2 Beds 2 Baths 1,867 SqFt$3,098,000New - 1/17 17
2 Beds 1 Bath 905 SqFt$2,800New - 1/37 37
4 Beds 3 Baths 1,973 SqFt$2,388,880Open Sun 2PM-4PM - 1/40 40
3 Beds 3 Baths 2,404 SqFt$2,350,000Active4900 Cartier ST #56, Vancouver, BC V6M 4H2
Listed by Sotheby's International Realty Canada
Townhouse
- 1/27 27
5 Beds 4 Baths 3,307 SqFt$3,377,777Active - 1/25 25
2 Beds 2 Baths 1,059 SqFt$1,488,000Open Sun 2PM-4PM - 1/20 20
1 Bed 1 Bath 703 SqFt$789,000Open Sun 2PM-4PM - 1/40 40
7 Beds 8 Baths 5,957 SqFt$5,750,000Active5062 Granville ST, Vancouver, BC V6M 3B4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/40 40
2 Beds 3 Baths 1,987 SqFt$2,370,000Active - 1/20 20
4 Beds 4 Baths 2,192 SqFt$4,399,000Active - 1/10 10
6 Beds 4 Baths 2,948 SqFt$3,499,000Active - 1/17 17
5 Beds 7 Baths 5,477 SqFt$7,290,000Active