-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,915 Properties Available In Richmond
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
1 Bath 1,100 SqFt$1,550,000Active - 1/39 39
5 Beds 5 Baths 4,246 SqFt$3,688,000Active - 1/39 39
5 Beds 3 Baths 2,000 SqFt$1,548,800Active - 1/40 40
3 Beds 3 Baths 1,520 SqFt$999,000Active
5 Beds 5 Baths 2,868 SqFt$2,198,000Open 1/4 2PM-4PM- 1/26 26
1 Bed 1 Bath 565 SqFt$599,000Open 1/4 1PM-4PM - 1/30 30
4 Beds 4 Baths 1,460 SqFt$1,248,000Open 1/25 1PM-5PM - 1/8 8
2 Beds 2 Baths 800 SqFt$738,000Open 1/4 2PM-4PM - 1/15 15
2 Beds 2 Baths 1,613 SqFt$720,000Open 1/4 2PM-4PM - 1/23 23
11 Beds 10 Baths 3,986 SqFt$3,488,000Open 1/31 2PM-4PM - 1/40 40
6 Beds 4 Baths 3,336 SqFt$1,499,666Open 1/3 2PM-4PM5609 Wilson CT, Richmond, BC V6V 2P1
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/15 15
2 Beds 1 Bath 834 SqFt$238,000Open 1/3 2PM-4PM - 1/33 33
4 Beds 3 Baths 3,078 SqFt$4,500New - 1/13 13
1 Bed 1 Bath 630 SqFt$2,250New - 1/7 7
1 Bed 1 Bath 539 SqFt$2,300New - 1/32 32
6 Beds 5 Baths 3,625 SqFt$5,000New - 1/17 17
2 Beds 1 Bath 940 SqFt$249,000New - 1/14 14
2 Beds 1 Bath 789 SqFt$769,800New - 1/40 40
3 Beds 2 Baths 1,100 SqFt$4,200New - 1/22 22
1 Bed 1 Bath 676 SqFt$2,300New - 1/10 10
2 Beds 2 Baths 1,242 SqFt$4,200New - 1/15 15
1 Bed 1 Bath 450 SqFt$1,700New8151 Fairbrook CRES, Richmond, BC V7C 1Z2
Listed by Uooi Property Management Ltd.
Single Family Home
- 1/16 16
1 Bed 1 Bath 548 SqFt$688,000New - 1/27 27
6 Beds 6 Baths 4,467 SqFt$4,680,000New