 
  -  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
398 Properties
 398 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/36 36 2 Beds 2 Baths 832 SqFt$734,900Open Sat 12PM-1:30PM 2 Beds 2 Baths 832 SqFt$734,900Open Sat 12PM-1:30PM
- 1/40 40 3 Beds 3 Baths 1,512 SqFt$1,275,000Open Sat 2PM-4PM 3 Beds 3 Baths 1,512 SqFt$1,275,000Open Sat 2PM-4PM
- 1/34 34 3 Beds 3 Baths 1,862 SqFt$1,599,000Active 3 Beds 3 Baths 1,862 SqFt$1,599,000Active
- 1/36 36 4 Beds 3 Baths 1,728 SqFt$1,160,000Active 4 Beds 3 Baths 1,728 SqFt$1,160,000Active
- 1/33 33 3 Beds 1 Bath 1,025 SqFt$515,000Active 3 Beds 1 Bath 1,025 SqFt$515,000Active
- 1/25 25 3 Beds 3 Baths 1,361 SqFt$1,179,900New 3 Beds 3 Baths 1,361 SqFt$1,179,900New
- 1/13 13 2 Beds 2 Baths 960 SqFt$3,400New 2 Beds 2 Baths 960 SqFt$3,400New
- 1/38 38 4 Beds 4 Baths 2,028 SqFt$1,249,900Open Sat 1PM-4PM 4 Beds 4 Baths 2,028 SqFt$1,249,900Open Sat 1PM-4PM
- 1/40 40 2 Beds 2 Baths 1,014 SqFt$825,000Open Sun 1PM-3PM 2 Beds 2 Baths 1,014 SqFt$825,000Open Sun 1PM-3PM
- 1/17 17 3 Beds 2 Baths 1,031 SqFt$799,000New 3 Beds 2 Baths 1,031 SqFt$799,000New
- 1/40 40 3 Beds 1 Bath 1,110 SqFt$535,000New 3 Beds 1 Bath 1,110 SqFt$535,000New
- 1/37 37 2 Beds 2 Baths 1,008 SqFt$768,000New 2 Beds 2 Baths 1,008 SqFt$768,000New
- 1/35 35 2 Beds 2 Baths 839 SqFt$699,000Open Sat 2PM-4PM 2 Beds 2 Baths 839 SqFt$699,000Open Sat 2PM-4PM
- 1/40 40 2 Beds 2 Baths 955 SqFt$998,000New 2 Beds 2 Baths 955 SqFt$998,000New
- 1/30 30 3 Beds 3 Baths 2,114 SqFt$2,099,900New 3 Beds 3 Baths 2,114 SqFt$2,099,900New159 Roe DR, Port Moody, BC V3H 3M9Listed by Angell, Hasman & Associates Realty Ltd. Single Family Home   
- 1/40 40 3 Beds 4 Baths 2,568 SqFt$1,715,000New 3 Beds 4 Baths 2,568 SqFt$1,715,000New
- 3D 1 Bed 1 Bath 657 SqFt$635,900Open Sat 1PM-3PM 1 Bed 1 Bath 657 SqFt$635,900Open Sat 1PM-3PM
- 1/25 25 2 Beds 2 Baths 726 SqFt$699,900Open Sat 2PM-4PM 2 Beds 2 Baths 726 SqFt$699,900Open Sat 2PM-4PM
- 1/35 35 2 Beds 1 Bath 740 SqFt$2,600New 2 Beds 1 Bath 740 SqFt$2,600New
- 1/28 28 3 Beds 3 Baths 1,431 SqFt$1,089,000Open Sun 2PM-4PM 3 Beds 3 Baths 1,431 SqFt$1,089,000Open Sun 2PM-4PM
- 1/32 32 1 Bed 1 Bath 718 SqFt$599,000New 1 Bed 1 Bath 718 SqFt$599,000New
- 1/32 32 3 Beds 2 Baths 1,046 SqFt$750,000Open Sat 2PM-4PM 3 Beds 2 Baths 1,046 SqFt$750,000Open Sat 2PM-4PM
- 1/36 36 2 Beds 2 Baths 1,031 SqFt$799,000Open Sat 2PM-4PM 2 Beds 2 Baths 1,031 SqFt$799,000Open Sat 2PM-4PM
- 3D 2 Beds 3 Baths 1,230 SqFt$959,000New 2 Beds 3 Baths 1,230 SqFt$959,000New